| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Industrial Development Bank of India Ltd. | Banks | 12.62 | 5.7 | NA | 5.02 | NA | NA | NA | NA | NA | NA | |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 7.97 | NA | 2.55 | -0.51 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 7.89 | NA | 2.53 | -0.38 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 10.78 | 5.34 | NA | NA | NA | 963.45 | -0.22 | 969.60 | 951.50 | 960.00 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 5.4 | 7.47 | NA | 2.39 | 0.46 | 273.20 | 0.61 | 275.85 | 271.60 | 273.50 | View |
| Yes Bank | Banks | 20.2 | 7.46 | NA | 2.39 | 0.56 | 320.70 | -0.26 | 323.25 | 315.10 | 320.00 | View |
| JM Financial Products Pvt Ltd. | NBFC | 24.45 | 12.21 | NA | 2.42 | 0.65 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 23.54 | 7.42 | NA | 2.38 | 0.69 | 261.45 | -1.38 | 265.45 | 259.50 | 262.10 | View |
| Kesoram Industries Ltd | Construction ma.. | 4.74 | 7.41 | NA | 2.37 | 0.45 | 108.75 | -0.59 | 110.00 | 108.25 | 109.20 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 7.73 | NA | 17.17 | 497.6 | NA | NA | NA | NA | NA | |
| ETHL Communications Holdings Ltd | NA | NA | 5.21 | NA | 4.95 | -82.54 | NA | NA | NA | NA | NA | |
| Reverse Repo | Current Assets | NA | 6.56 | NA | 14.57 | NA | NA | NA | NA | NA | NA | |
| BIRLA TMT Holding Pvt Ltd | Steel and Ferro.. | NA | 5.69 | NA | NA | NA | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 8.03 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Standard Chartered Bank | Banks | NA | 4.04 | NA | 14.59 | 0.63 | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 8.53 | NA | 14.28 | NA | NA | NA | NA | NA | NA | |
| SREI Equipment Finance Private Limited | NBFC | NA | 8.01 | NA | 13.41 | NA | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 5.77 | 7.77 | NA | 13.78 | 135.01 | 385.85 | -1.61 | 393.30 | 383.25 | 392.15 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 5.9 | NA | 9.87 | NA | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 11.79 | 5.85 | NA | 9.79 | NA | 234.80 | 0.21 | 237.80 | 232.10 | 234.35 | View |
| Kotak Mahindra Primus | NBFC | NA | 5.49 | NA | 12.93 | NA | NA | NA | NA | NA | NA | |
| Securities Trading Corporation Of India Ltd. | Custodial, Depo.. | NA | 5.36 | NA | 39.44 | 0.57 | NA | NA | NA | NA | NA | |
| Cholamandalam DBS Finance Ltd | NBFC | 88.79 | 5.25 | NA | 38.64 | 0.65 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Investment Ltd. | NBFC | NA | 5.87 | NA | 14.77 | 39.17 | NA | NA | NA | NA | NA | |
| Thomas Cook (India) Ltd | Tourism and Hos.. | 44.55 | 4.31 | NA | 9.58 | 0.11 | 62.70 | 0.16 | 63.30 | 62.35 | 63.30 | View |
| Religare Finvest Ltd. | NBFC | NA | 6.24 | NA | 11.69 | 24.23 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Co. Ltd. | NBFC | 14.59 | 6.54 | NA | 27.1 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 5.88 | 5.19 | NA | 9.2 | -21.84 | 219.35 | 0.11 | 220.75 | 214.45 | 216.60 | View |
| Cash | Current Assets | NA | 6.49 | NA | 30.54 | 669.29 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 15.29 | 3.73 | NA | 27.4 | 0.56 | 490.10 | -1.08 | 494.00 | 486.05 | 491.10 | View |
| Vijaya Bank | Banks | 5.01 | 10.66 | NA | NA | NA | 52.20 | 1.46 | 52.70 | 51.00 | 51.45 | View |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 41.81 | 4.4 | NA | 9.76 | -50.76 | 170.00 | 0.00 | 173.00 | 167.05 | 167.05 | View |
| Karnataka Bank Ltd | Banks | 14.36 | 4.61 | NA | 23.76 | 0.57 | 73.15 | -1.94 | 74.40 | 72.50 | 74.10 | View |
| HDFC Bank Ltd. | Banks | 31.18 | 5.03 | NA | 23.67 | 0.64 | 487.20 | -0.42 | 492.90 | 482.20 | 490.00 | View |
| Time Technoplast Ltd | Printing, Publi.. | 15.8 | 5.01 | NA | 23.6 | 1 | 51.45 | -1.63 | 52.90 | 51.40 | 52.00 | View |
| State Bank of India | Banks | 18.29 | 5.35 | NA | 5.08 | NA | 1955.00 | 0.84 | 1973.90 | 1920.50 | 1933.20 | View |
| Magma Shrachi Finance Ltd. | NBFC | 7.86 | 5.49 | NA | 13.81 | 39.64 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 8.03 | NA | 14.24 | NA | NA | NA | NA | NA | NA | |
| State Bank of Hyderabad | Banks | NA | 5.27 | NA | 9.87 | NA | NA | NA | NA | NA | NA | |
| Thomas Cook Ltd. | Tourism and Hos.. | 42.01 | 6.17 | NA | 12.18 | 27.16 | 62.70 | 0.16 | 63.30 | 62.35 | 63.30 | View |
| LIC Housing Finance Ltd. | HFC | 15.63 | 5.99 | NA | 11.82 | NA | 234.80 | 0.21 | 237.80 | 232.10 | 234.35 | View |
| Andhra Bank | Banks | 4.95 | 5.19 | NA | 9.2 | 56.9 | 102.15 | -1.49 | 102.90 | 100.35 | 102.05 | View |
| Reliance Capital Ltd | NBFC | 67.05 | 5.05 | NA | 7.43 | -12.84 | 309.95 | 0.80 | 313.90 | 304.45 | 306.80 | View |
| State Bank of Mysore | Banks | 5.84 | 8.01 | NA | 19.88 | 3.45 | 461.70 | 1.03 | 462.45 | 453.00 | 459.95 | View |
| ICICI BANK LTD. | Banks | 30.06 | 3.71 | NA | 5.45 | NA | NA | NA | NA | NA | NA | |
| Trapti Trading & Investments Pvt. Limited | NBFC | NA | 5.64 | NA | 4.97 | -8.73 | NA | NA | NA | NA | NA | |
| Punjab & Sind Bank | Banks | 3.95 | 5.21 | NA | 9.24 | NA | 62.05 | -1.27 | 62.65 | 61.75 | 62.50 | View |
| Uco Bank | Banks | 4.75 | 5.21 | NA | 9.24 | -21.79 | 66.00 | -0.38 | 66.55 | 64.15 | 65.75 | View |
| Central Bank of India | Banks | 7.64 | 5.62 | NA | NA | NA | 72.80 | 1.32 | 74.45 | 69.20 | 71.10 | View |
| IL&FS Financial Services Ltd | NA | NA | 4.06 | NA | 3.86 | NA | NA | NA | NA | NA | NA | |
| Jammu and Kashmir Bank Ltd | Banks | 6.61 | 4.06 | NA | 3.86 | NA | 901.40 | 0.33 | 908.00 | 887.15 | 898.00 | View |
| Ecl Finance Limited | NBFC | NA | 4.06 | NA | 3.86 | NA | NA | NA | NA | NA | NA | |
| Edelweiss Securities Private Limited | NBFC | NA | 4.06 | NA | 3.86 | NA | NA | NA | NA | NA | NA | |
| Term Deposit | Current Assets | NA | 5.31 | NA | 9.95 | -50.57 | NA | NA | NA | NA | NA | |
| SREI International Finance Ltd | NBFC | 5.72 | 5.48 | NA | 13.79 | NA | NA | NA | NA | NA | NA | |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 34.36 | 5.48 | NA | 13.79 | NA | 94.35 | -1.51 | 96.60 | 93.40 | 95.00 | View |
| Edelweiss Capital Ltd | NBFC | 43.87 | 5.25 | NA | 9.84 | -27.57 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 7.56 | 5.18 | NA | 9.19 | 56.73 | 311.95 | 1.40 | 314.00 | 304.35 | 305.95 | View |
| Bank of Maharashtra | Banks | 9.89 | 7.81 | NA | 14.63 | NA | 47.00 | -1.67 | 47.90 | 46.70 | 47.80 | View |
| Morgan Stanley (I) Capital Pvt Ltd. | NBFC | NA | 9.23 | NA | 2 | NA | NA | NA | NA | NA | NA | |
| Dhanalakshmi Bank Ltd. | Banks | 40.33 | 5.27 | NA | 9.87 | NA | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 5.14 | 10.03 | NA | 1.99 | 0.69 | 140.05 | -2.10 | 143.25 | 137.10 | 137.10 | View |
| South Indian Bank Ltd | Banks | 9.25 | 5.21 | NA | 9.76 | NA | 21.75 | -0.68 | 22.00 | 21.60 | 21.90 | View |
| Indian Overseas Bank | Banks | 7.29 | 5.35 | NA | NA | NA | 78.05 | -1.58 | 79.65 | 77.65 | 79.30 | View |
| Federal Bank Ltd | Banks | 13.16 | 5.62 | NA | 14.59 | NA | 400.65 | -1.18 | 407.00 | 397.10 | 405.00 | View |
| Union Bank Of India Ltd | Banks | 7.8 | 5.9 | NA | 14.71 | 0.79 | 200.95 | -0.59 | 203.65 | 199.25 | 200.85 | View |
| NABARD | FI | NA | 6.01 | NA | 14.91 | 0.72 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.2 | 5.19 | NA | 9.2 | 56.32 | 708.10 | -1.65 | 719.95 | 703.50 | 718.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 13.42 | 9.25 | NA | 2 | NA | NA | NA | NA | NA | NA | |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 5.5 | NA | 12.95 | NA | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 5.28 | 5.34 | NA | NA | NA | 176.85 | -1.01 | 179.75 | 175.50 | 179.10 | View |
| Syndicate Bank | Banks | 4.27 | 5.62 | NA | NA | NA | 85.80 | -0.29 | 86.40 | 84.10 | 85.90 | View |
| Corporation Bank | Banks | 4.03 | 7.77 | NA | 13.78 | NA | 401.20 | -0.93 | 404.90 | 400.00 | 404.90 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.86 | 10.16 | NA | 2.2 | NA | 351.90 | -1.72 | 358.60 | 350.50 | 354.20 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.26 | 5.02 | NA | 1 | NA | 635.50 | -1.10 | 643.45 | 629.10 | 639.80 | View |
| Industrial Development Bank of India Ltd | Banks | 6.41 | 7.79 | NA | 13.81 | 135.08 | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | 3.92 | 5.35 | NA | NA | NA | 55.10 | -1.25 | 55.80 | 54.75 | 55.80 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 67.31 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |