| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -8.03 | -15.06 | -16.75 | -7.83 | 7.87 | NA | 10.66 |
| Scheme Particulars | |
| P/E | 0.00 as on Mar - 2012 |
| P/B | 0.00 as on Mar - 2012 |
| Dividend Yield | 0.00 as on Mar - 2012 |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 100.00 as on Apr - 2012 |
| No. of Stocks | 1 |
| Expense Ratio (%) | 1.43 |
| Risk ratios | Percent |
| Mean (?) | 0.46 |
| Standard Deviation (?) | 5.31 |
| Sharpe (?) | 0.07 |
| Beta (?) | 1.03 |
| Treynor (?) | 0.34 |
| Sortino (?) | 0.1 |
| Correlation (?) | 1.1 |
| Fama (?) | -0.54 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Fund of Funds (Equity: 0%, Debt: 98.24%, Cash: 1.76%) |
| Option | Growth |
| Inception Date | Sep 14, 2007 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 834.5 as on Apr 30, 2012 |
| Fund Manager | Mehul Jani . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.43 |
| Portfolio Turnover Ratio(%) | 22 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Months to 12 Months; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| CBLO | Current Assets | NA | 2.25 | NA | 18.74 | 18.53 | NA | NA | NA | NA | NA | |
| Net Receivables/(Payable) | Current Assets | NA | -0.49 | NA | -4.08 | 3.63 | NA | NA | NA | NA | NA | |
| Black Rock Global Funds - World Gold Fund | Mutual Funds | NA | 99.6 | NA | 1 | -8.18 | NA | NA | NA | NA | NA | |
| DSP BlackRock Cash Manager Fund - Retail - Growth | Mutual Funds | NA | NA | NA | 0.02 | NA | NA | NA | NA | NA | NA | |
| International Fund | Mutual Funds | NA | 98.24 | NA | 819.84 | -3.93 | NA | NA | NA | NA | NA | |
| DSP Blackrock Mutual Fund | Mutual Funds | NA | NA | NA | 0.02 | -17.7 | NA | NA | NA | NA | NA |
| Sector | Funds |
| Current Assets | 2.25 |
| Miscellaneous | -0.49 |
| Mutual Funds | 98.24 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -30.74 |
| Mutual Fund | DSP Blackrock Mutual Fund Mafatlal Centre, 10th Floor, Nariman Point Mumbai Tel.-66578000 |
| Asset Management Company | DSP BlackRock Investment Managers Pvt. Ltd. Mafatlal Centre, 10th Floor, Nariman Point Mumbai - 400021 Tel.- 66578000 , |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |
Sadanand Kholkute : Dear Sir, I have made the SIP by investing in the DSP Black rock world Gold Fund (Growth). What will be the prospectus of it for the next 6 month?
Ways for kids to make money : I HAVE PURCHASED KOTAK INDO WORLD INFRASTUCTRUE FUND SOME TWO YEARS BACK WHAT IS THE LEAST TOTAL FUND VALUE
Devang gosalia : this co. Is showing very bed perfomance. I think so we have to quit from this fund. Cause it showing very badly & never Advice to any one to inv. In this fund co. Thanks
MANOJ : WHEN TO REDEEM AND TO REINVEST IN DSP BLACKROCK WORLD GOLD FUND
Vivek : Under current market conditions do you thing the above fund nav value shall go up or is it the right time to redeem.