| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.79 | 2.38 | 4.56 | 8.88 | 5.91 | NA | 6.24 |
| Scheme Particulars | |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 72.06 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 0.48 |
| Risk ratios | Percent |
| Mean (?) | 0.1 |
| Standard Deviation (?) | 0.05 |
| Sharpe (?) | -0.02 |
| Beta (?) | 0.7 |
| Treynor (?) | -NA |
| Sortino (?) | NA |
| Correlation (?) | 0.7 |
| Fama (?) | -0.01 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Short Term Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Sep 9, 2008 |
| Face Value | 1000 |
| Fund Size (Rs.Crore) | 0 as on Apr 30, 2012 |
| Fund Manager | Dhilip Krishna, Kapil Punjabi . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.48 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 10000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| State Bank of Hyderabad | Banks | NA | 8.36 | NA | 24.99 | NA | NA | NA | NA | NA | NA | |
| Treasury Bill | Securities | NA | 33.06 | NA | 0.5 | -59.73 | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 7.48 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Net Receivables/(Payable) | Current Assets | NA | -0.02 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 13.69 | 17.24 | NA | 0.3 | 0.77 | 169.60 | -2.19 | 176.20 | 168.15 | 172.30 | View |
| Vijaya Bank | Banks | 5.82 | 13.85 | NA | 24.81 | 67.96 | 52.20 | 1.46 | 52.70 | 51.00 | 51.45 | View |
| Axis Bank Ltd. | Banks | 20.79 | 8.08 | NA | 0.1 | NA | 963.45 | -0.22 | 969.60 | 951.50 | 960.00 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 31.65 | 39.96 | NA | 0.99 | NA | 273.20 | 0.61 | 275.85 | 271.60 | 273.50 | View |
| Punjab National Bank | Banks | 5.4 | 8.35 | NA | 24.96 | NA | 708.10 | -1.65 | 719.95 | 703.50 | 718.00 | View |
| Indian Overseas Bank | Banks | 5.31 | 10.86 | NA | NA | NA | 78.05 | -1.58 | 79.65 | 77.65 | 79.30 | View |
| Federal Bank Ltd | Banks | 10.54 | 11.51 | NA | NA | NA | 400.65 | -1.18 | 407.00 | 397.10 | 405.00 | View |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 11.92 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 12.21 | 14.94 | NA | 15.71 | 58.99 | 963.45 | -0.22 | 969.60 | 951.50 | 960.00 | View |
| HDFC Bank Ltd. | Banks | 28.34 | 10.86 | NA | 2.8 | NA | 487.20 | -0.42 | 492.90 | 482.20 | 490.00 | View |
| Allahabad Bank | Banks | 4.46 | 5.47 | NA | 9.81 | NA | 140.05 | -2.10 | 143.25 | 137.10 | 137.10 | View |
| Corporation Bank | Banks | 4.03 | 2.67 | NA | NA | NA | 401.20 | -0.93 | 404.90 | 400.00 | 404.90 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 6.59 | 21.32 | NA | NA | NA | 351.90 | -1.72 | 358.60 | 350.50 | 354.20 | View |
| Canara Bank Ltd. | Banks | 5.77 | 2.67 | NA | NA | NA | 385.85 | -1.61 | 393.30 | 383.25 | 392.15 | View |
| Kotak Mahindra Bank Ltd. | Banks | 39.11 | 3.95 | NA | 4.15 | 0.71 | 532.80 | -3.33 | 548.90 | 529.60 | 547.80 | View |
| Union Bank Of India Ltd | Banks | 7.66 | 9.78 | NA | NA | NA | 200.95 | -0.59 | 203.65 | 199.25 | 200.85 | View |
| State Bank Of Travancore Ltd | Banks | 3.4 | 8.36 | NA | 24.98 | NA | 477.00 | -1.12 | 485.00 | 474.55 | 485.00 | View |
| Central Bank of India | Banks | 9.03 | 14.54 | NA | 24.93 | 0.73 | 72.80 | 1.32 | 74.45 | 69.20 | 71.10 | View |
| Kotak Mahindra Primus | NBFC | NA | 14.51 | NA | 24.89 | NA | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 5.22 | 15.94 | NA | NA | NA | 176.85 | -1.01 | 179.75 | 175.50 | 179.10 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 17.49 | NA | NA | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Muthoot Finance Pvt. | NBFC | 5.59 | 7.04 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 7.41 | 17.61 | NA | NA | NA | 47.00 | -1.67 | 47.90 | 46.70 | 47.80 | View |
| Uco Bank | Banks | 4.75 | 10.25 | NA | NA | NA | 66.00 | -0.38 | 66.55 | 64.15 | 65.75 | View |
| Infrastructure Development Finance Co. Ltd | FI | 10.53 | 5.04 | NA | 4.46 | NA | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 11.13 | NA | 19.94 | 298.9 | 635.50 | -1.10 | 643.45 | 629.10 | 639.80 | View |
| Jindal Power Ltd. | NA | NA | 4.34 | NA | NA | NA | NA | NA | NA | NA | NA | |
| TML Financial Services Ltd | NBFC | NA | 6.99 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Jammu and Kashmir Bank Ltd | Banks | 4.76 | 8.36 | NA | 24.98 | NA | 901.40 | 0.33 | 908.00 | 887.15 | 898.00 | View |
| Punjab & Sind Bank | Banks | 3.95 | 6.97 | NA | NA | NA | 62.05 | -1.27 | 62.65 | 61.75 | 62.50 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.17 | 13.77 | NA | 24.68 | 394.07 | 219.35 | 0.11 | 220.75 | 214.45 | 216.60 | View |
| Manappuram Finance Ltd. | NBFC | 6.92 | 19.45 | NA | 20.46 | 107.01 | 22.35 | -3.87 | 23.30 | 22.20 | 23.25 | View |
| ICICI BANK LTD. | Banks | 17.37 | 3.95 | NA | 4.15 | -54.43 | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services | NBFC | 11.6 | 17.56 | NA | NA | NA | 638.70 | -1.35 | 647.05 | 635.25 | 647.05 | View |
| State Bank of Patiala | Banks | NA | 13.68 | NA | 23.46 | NA | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 4.8 | 6.96 | NA | NA | NA | 85.80 | -0.29 | 86.40 | 84.10 | 85.90 | View |
| TATA Capital Ltd | NBFC | NA | 2.91 | NA | 4.99 | NA | NA | NA | NA | NA | NA |
| Sector | Funds |
| Banks | 43.46 |
| Current Assets | 7.48 |
| Miscellaneous | -0.02 |
| NBFC | 49.08 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -110.06 |
| Mutual Fund | Edelweiss Mutual Fund Edelweiss House Off. C.S.T Road, Kalina Mumbai Tel.-40979900 |
| Asset Management Company | Edelweiss Asset Management Limited Edelweiss House Off. C.S.T Road, Kalina Mumbai - 400098 Tel.- 40979900 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |