| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 28.74 | 2.99 | 23,000 | 0.29 | -8.27 | NA | NA | NA | NA | NA | |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 16.93 | 3.47 | 2,500 | 0.38 | -3.4 | 1656.80 | 1.22 | 1657.00 | 1636.15 | 1640.00 | View |
| Biocon Ltd. | Pharmaceuticals.. | 18.86 | 3.09 | 11,000 | 0.3 | 17.68 | 284.15 | 2.53 | 285.00 | 276.15 | 277.00 | View |
| Voltas Ltd | Consumer Durabl.. | 21 | 3.22 | 27,000 | 0.27 | 68.92 | 97.70 | -1.81 | 100.80 | 97.50 | 98.50 | View |
| IRB Infrastructure Developers Ltd | Housing & Const.. | 126.12 | 3.09 | 18,000 | 0.25 | NA | 172.45 | 1.92 | 173.60 | 167.80 | 170.50 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 10.5 | 3.06 | 6,500 | 0.25 | NA | 120.15 | 3.00 | 122.00 | 114.85 | 117.10 | View |
| SKF India Ltd | Auto & Auto anc.. | 17.89 | 3.02 | 11,000 | 0.25 | 77.99 | 631.00 | 1.61 | 638.80 | 619.00 | 620.00 | View |
| Madhucon Project Ltd. | Housing & Const.. | 18.02 | 2.9 | 15,000 | 0.24 | NA | 60.10 | 1.35 | 60.80 | 58.50 | 58.50 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 11.87 | 2.74 | 12,250 | 0.34 | -1.24 | 283.50 | -0.96 | 286.00 | 282.80 | 285.90 | View |
| Nestle India Ltd | Food & Food Pro.. | 43.87 | 3.36 | 785 | 0.33 | 20.23 | 4250.00 | 0.11 | 4280.00 | 4222.00 | 4255.05 | View |
| Balrampur Chini Mills Ltd | Sugar | 14.89 | 3.33 | 21,000 | 0.31 | 33.52 | 49.60 | -0.70 | 51.50 | 49.35 | 51.50 | View |
| Bayer Crop Science | Fertilizers, Pe.. | 23.34 | 3.13 | 4,408 | 0.29 | -1.4 | NA | NA | NA | NA | NA | |
| Phoenix Mills Ltd. | Realty | 43.64 | 3.07 | 18,850 | 0.29 | 25.08 | 193.20 | 2.38 | 196.00 | 189.90 | 190.10 | View |
| Emco Ltd (Emco Transformers Ltd) | Power & Control.. | 10.53 | 2.91 | 32,100 | 0.27 | 1.28 | NA | NA | NA | NA | NA | |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals.. | 37.46 | 2.92 | 10,000 | 0.32 | -1.87 | 299.75 | 1.28 | 300.00 | 295.95 | 298.35 | View |
| Glaxo Smithkline Consumer Ltd. | FMCG | 25 | 2.72 | 2,095 | 0.26 | -2.39 | NA | NA | NA | NA | NA | |
| Jyothy Laboratories Ltd | FMCG | 16.81 | 3.31 | 20,000 | 0.32 | 8.99 | 172.50 | 0.67 | 173.50 | 169.50 | 172.00 | View |
| Shree Cement Ltd | Construction ma.. | 6.53 | 2.55 | 1,500 | 0.24 | NA | 2432.50 | 2.55 | 2495.00 | 2367.05 | 2372.00 | View |
| Karur Vysya Bank Ltd | Banks | 7.53 | 2.49 | 6,000 | 0.23 | -5.14 | 392.00 | 0.17 | 395.00 | 386.95 | 392.00 | View |
| ITC Ltd | FMCG | 29.59 | 3.4 | 20,000 | 0.42 | 3.47 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Yes Bank | Banks | 20.16 | 3.6 | 13,200 | 0.33 | NA | 336.20 | -0.41 | 340.40 | 333.00 | 337.10 | View |
| Bharat Electronics Ltd | Electronics & E.. | 14.63 | 3.04 | 1,400 | 0.27 | -13.06 | 1524.95 | 2.88 | 1526.35 | 1490.05 | 1504.00 | View |
| Indian Bank | Banks | 4.57 | 3.01 | 15,000 | 0.27 | 3.12 | 236.00 | 1.29 | 236.00 | 228.10 | 228.80 | View |
| Divis Laboratories Ltd. | Pharmaceuticals.. | 26.09 | 2.93 | 4,300 | 0.26 | -10.66 | 770.15 | -0.58 | 777.00 | 757.05 | 774.60 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 16.16 | 2.84 | 4,100 | 0.3 | 65.09 | 675.25 | -2.69 | 695.00 | 675.05 | 691.30 | View |
| Container Corporation Of India Ltd | Transportation,.. | 21.3 | 3.23 | 2,360 | 0.28 | -2.89 | 910.10 | -0.57 | 947.00 | 906.95 | 947.00 | View |
| Godrej Consumer | FMCG | 30.13 | 3.11 | 11,249 | 0.3 | 40.67 | 445.00 | 0.35 | 450.00 | 444.00 | 444.05 | View |
| Bilcare Ltd | Printing, Publi.. | 15.46 | 2.84 | 6,000 | 0.4 | NA | NA | NA | NA | NA | NA | |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 34.63 | 2.96 | 21,400 | 0.28 | 33.02 | 159.85 | 0.03 | 162.90 | 158.20 | 158.20 | View |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 22.36 | 3.2 | 4,753 | 0.31 | 7.09 | 660.25 | 0.02 | 662.00 | 649.00 | 662.00 | View |
| Asian Paints (India) Ltd | Chemicals | 34.26 | 3.51 | 1,300 | 0.36 | 6.37 | NA | NA | NA | NA | NA | |
| Bajaj Electricals Ltd | Consumer Durabl.. | 16.99 | 3.45 | 14,000 | 0.32 | 2.82 | 170.00 | 0.38 | 173.40 | 168.05 | 171.95 | View |
| Colgate-Palmolive (India) Ltd | FMCG | 26.27 | 2.74 | 3,500 | 0.3 | 3.83 | 1027.00 | 0.49 | 1035.00 | 1016.20 | 1025.00 | View |
| Advanta India Limited | Agriculture | NA | 3.11 | 5,500 | 0.27 | 47.19 | 334.30 | 0.75 | 339.00 | 331.65 | 336.60 | View |
| Marico Limited. | FMCG | 27.71 | 3.09 | 26,000 | 0.28 | 4.25 | 166.35 | 0.82 | 169.90 | 162.35 | 166.00 | View |
| Zydus Wellness Ltd. | Food & Food Pro.. | 40.01 | 2.96 | 9,047 | 0.26 | 18.46 | 388.25 | -0.01 | 391.00 | 387.00 | 388.30 | View |
| Pidilite Industries Ltd | Chemicals | 23.29 | 3.04 | 22,000 | 0.34 | 6.95 | 142.80 | -0.38 | 144.50 | 142.00 | 144.00 | View |
| Maruti Suzuki India Ltd | Auto & Auto Anc.. | 17.5 | 3.01 | 2,450 | 0.31 | 5.57 | 1271.00 | 1.93 | 1280.00 | 1245.45 | 1248.00 | View |
| Zuari Industries Ltd | Fertilizers, Pe.. | 15.47 | 3.06 | 4,600 | 0.28 | NA | 449.00 | -0.21 | 458.90 | 444.00 | 458.90 | View |
| BGR Energy Systems Ltd. | Power & Control.. | 18.15 | 3 | NA | NA | NA | 241.50 | 3.18 | 242.00 | 230.30 | 234.70 | View |
| Agro Tech Foods Ltd. | Food & Food Pro.. | 29.27 | 3.57 | 9,000 | 0.35 | -5.61 | 430.00 | 0.05 | 432.00 | 427.60 | 427.60 | View |
| Bharat Forge Ltd | Steel and Ferro.. | 44.07 | 3.26 | 11,000 | 0.3 | 7.22 | 311.80 | 2.63 | 313.55 | 304.55 | 305.20 | View |
| Sintex Industries Ltd | Petroleum, Gas .. | 17.54 | 3.3 | 10,013 | 0.32 | 14.1 | 93.55 | -0.69 | 96.00 | 93.10 | 94.90 | View |
| LIC Housing Finance Ltd | HFC | 15.21 | 3.33 | 2,950 | 0.34 | 106.37 | 267.00 | 2.20 | 267.40 | 261.25 | 262.00 | View |
| Crompton Greaves Ltd | Power & Control.. | 32.54 | 3.19 | 11,370 | 0.36 | 6.86 | 145.90 | 2.28 | 146.00 | 142.65 | 143.10 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 32.27 | 3.12 | 8,350 | 0.35 | 1.95 | 273.20 | 0.74 | 274.00 | 269.45 | 274.00 | View |
| Kale Consultants Ltd. | Software and Co.. | 11.55 | 3.31 | 25,000 | 0.34 | NA | 140.00 | 1.23 | 143.00 | 139.50 | 141.00 | View |
| South Indian Bank Ltd | Banks | 13.16 | 2.74 | 127,450 | 0.31 | 23.81 | 25.50 | 1.39 | 25.90 | 25.10 | 25.25 | View |
| Kajaria Ceramics Ltd. | Glass & Ceramic.. | 11.96 | 2.68 | 40,000 | 0.3 | 9.41 | 138.15 | -0.43 | 140.00 | 138.15 | 139.00 | View |
| Bharat Heavy Electricals Ltd. | Power & Control.. | 19.12 | 2.96 | NA | NA | NA | 263.50 | 1.31 | 266.00 | 260.75 | 262.00 | View |
| Chambal Fertilisers & Chemicals Ltd | Fertilizers, Pe.. | 11.97 | 3.54 | 38,000 | 0.4 | 22.26 | 91.60 | 6.02 | 92.50 | 86.50 | 87.10 | View |
| Siemens Ltd | Power Transmiss.. | 34.57 | 3.53 | 6,000 | 0.49 | NA | 783.00 | 0.79 | 787.75 | 769.75 | 780.00 | View |
| Vijaya Bank | Banks | 7.27 | 2.73 | 40,000 | 0.43 | NA | 59.75 | 1.62 | 60.90 | 58.70 | 58.85 | View |
| Infosys Technologies Ltd | Software and Co.. | 29.54 | 2.66 | 1,400 | 0.42 | NA | NA | NA | NA | NA | NA | |
| Larsen & Toubro Limited | Engineering and.. | 28.44 | 2.84 | 2,000 | 0.4 | NA | 1363.90 | 0.69 | 1372.00 | 1350.00 | 1355.00 | View |
| Natco Pharma Ltd. | Pharmaceuticals.. | 12.12 | 3.07 | NA | NA | NA | 275.00 | 0.38 | 278.25 | 271.10 | 273.00 | View |
| Balkrishna Industries Ltd | Auto & Auto Anc.. | 7.7 | 2.82 | 24,109 | 0.35 | 8.87 | 203.20 | 0.00 | 204.85 | 200.05 | 204.85 | View |
| Bharti Airtel Ltd | Telecom Service.. | 20.59 | 3.54 | 10,350 | 0.39 | -6.88 | 358.75 | -5.28 | 370.00 | 354.15 | 370.00 | View |
| IndusInd Bank Ltd. | Banks | 20.31 | 7.85 | NA | NA | NA | 303.75 | 0.26 | 305.90 | 299.05 | 304.00 | View |
| Tamil Nadu Newsprint & Papers Ltd | Paper and Natur.. | 8.76 | 3.13 | 37,738 | 0.3 | -7.99 | 100.90 | 4.07 | 102.00 | 97.60 | 97.60 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.47 | 3.95 | 38,500 | 0.39 | 2.22 | 109.80 | 1.90 | 110.75 | 108.25 | 108.60 | View |
| Supreme Industries Ltd | Chemicals | 11.75 | 3.07 | 17,000 | 0.3 | 0.55 | 179.80 | 3.21 | 180.35 | 173.60 | 174.00 | View |
| Mphasis BFL Ltd. | Software and Co.. | 9.36 | 2.86 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 32.22 | 3.79 | 8,800 | 0.43 | 18.54 | 549.75 | 1.02 | 554.85 | 537.10 | 545.25 | View |
| State Bank of India | Banks | 17.5 | 3.46 | 2,000 | 0.39 | 66.33 | 2177.85 | 1.15 | 2188.00 | 2145.20 | 2161.50 | View |
| Union Bank Of India Ltd | Banks | 8.06 | 3.27 | 12,000 | 0.42 | NA | 240.65 | 0.94 | 241.90 | 237.10 | 239.70 | View |
| Infosys Technologies Ltd. | Software and Co.. | 28.4 | 3.05 | 1,200 | 0.39 | NA | NA | NA | NA | NA | NA | |
| Bharat Heavy Electricals Ltd | Power & Control.. | 14.61 | 2.84 | 1,700 | 0.35 | 5.95 | 263.50 | 1.31 | 266.00 | 260.75 | 262.00 | View |
| Tata Global Beverages Ltd | Food & Food Pro.. | 51.94 | 2.82 | 32,500 | 0.35 | 45 | 115.50 | 1.85 | 116.95 | 113.00 | 113.00 | View |
| Coal India Ltd | Mining and Mine.. | 52.14 | 3.37 | 10,500 | 0.41 | -4.4 | 332.70 | 2.10 | 333.45 | 326.25 | 326.25 | View |
| Lupin Ltd. | Pharmaceuticals.. | 28.94 | 3.09 | 7,200 | 0.34 | -1.6 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| ICICI BANK LTD. | Banks | 25.61 | 3.2 | 3,600 | 0.39 | 34.6 | NA | NA | NA | NA | NA | |
| Bata India Ltd | Leather & Leath.. | 15.84 | 3.24 | 5,500 | 0.34 | -14.68 | 690.70 | 1.93 | 694.95 | 673.60 | 680.60 | View |
| Hindustan Unilever Ltd | FMCG | 36.09 | 3.13 | 7,500 | 0.31 | 4.07 | 385.65 | 0.92 | 387.65 | 382.50 | 383.00 | View |
| Hero MotoCorp Ltd. | Auto & Auto Anc.. | 16.35 | 3.13 | 1,600 | 0.3 | -6.24 | 1989.00 | 2.01 | 1994.00 | 1953.05 | 1958.00 | View |
| Axis Bank Ltd | Banks | 10.36 | 2.65 | 2,600 | 0.3 | NA | 1121.85 | 0.74 | 1124.80 | 1102.65 | 1118.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -0.74 |
| Mutual Fund | Sahara Mutual Fund
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai
Tel.-67520121
,67520127
|
| Asset Management Company | Sahara Asset Management Company Private Limited
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai - 400021
Tel.- 67520121
,67520127 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|