| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Jyoti Structures Ltd | Power Transmiss.. | 13.25 | 2.78 | 23,012 | 0.35 | -2.79 | 54.55 | 3.81 | 55.85 | 54.00 | 54.40 | View |
| Larsen & Toubro Limited | Engineering and.. | 19.69 | 3.37 | 2,100 | 0.21 | -21.39 | 1363.75 | 0.68 | 1372.00 | 1350.00 | 1355.00 | View |
| Hindustan Construction Company Ltd | Housing & Const.. | 34.99 | 3.2 | 35,089 | 0.41 | NA | 24.00 | 1.91 | 24.40 | 23.60 | 23.70 | View |
| GVK Power & Infrastructure Ltd. | Power Generatio.. | 455.52 | 3.19 | 90,000 | 0.41 | 62.7 | 16.80 | 1.20 | 17.00 | 16.15 | 16.65 | View |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 21.89 | 3.1 | 3,400 | 0.35 | -18.16 | 576.10 | 4.35 | 579.80 | 553.00 | 556.95 | View |
| Tata Power Company Ltd | Power Generatio.. | 30.85 | 2.81 | 3,400 | 0.36 | 18.07 | 107.50 | 0.33 | 108.80 | 105.45 | 106.40 | View |
| McNally Bharat Engineering Corporation | Engineering and.. | 20.43 | 4.13 | 17,000 | 0.52 | 7.69 | NA | NA | NA | NA | NA | |
| Bharat Heavy Electricals Ltd | Power & Control.. | 14.61 | 2.93 | 1,200 | 0.25 | 7.21 | 262.55 | 0.94 | 266.00 | 260.75 | 262.00 | View |
| Voltas Ltd | Consumer Durabl.. | 12.14 | 2.75 | 18,000 | 0.21 | 2.08 | 97.25 | -2.26 | 100.80 | 97.10 | 98.50 | View |
| IRB Infrastructure Developers Ltd | Construction an.. | 158.57 | 3.07 | 14,500 | 0.38 | 5.03 | 172.20 | 1.77 | 173.60 | 167.80 | 170.50 | View |
| Era Infra Engineering Ltd. | Construction an.. | 12.4 | 3.41 | 25,000 | 0.46 | NA | 136.45 | 0.00 | 136.90 | 135.50 | 136.90 | View |
| BGR Energy Systems Ltd. | Power & Control.. | 9.14 | 2.93 | 5,500 | 0.25 | -7.09 | 245.95 | 5.08 | 248.50 | 230.30 | 234.70 | View |
| Great Eastern Shipping Company Ltd | Shipping | 6.5 | 3.18 | 15,800 | 0.44 | 2.5 | 250.00 | 1.40 | 251.00 | 247.25 | 249.80 | View |
| Phoenix Mills Ltd. | Realty | 43.64 | 2.74 | 24,300 | 0.37 | 9.19 | 193.00 | 2.28 | 196.00 | 189.90 | 190.10 | View |
| Alstom Projects India Ltd. | Power & Control.. | 24.22 | 3.23 | 7,930 | 0.45 | 25.32 | 369.00 | 1.55 | 372.00 | 359.00 | 364.00 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 11.74 | 3.34 | 9,650 | 0.25 | -3.78 | 283.50 | -0.96 | 286.00 | 282.80 | 285.90 | View |
| Shree Cement Ltd | Construction ma.. | 6.53 | 2.62 | 2,229 | 0.35 | 53.52 | 2421.00 | 2.06 | 2495.00 | 2367.05 | 2372.00 | View |
| JaiPrakash Associates Ltd. | Construction an.. | 16.56 | 2.58 | 16,600 | 0.35 | -11.22 | 76.20 | 2.42 | 76.80 | 74.40 | 75.15 | View |
| Tata Power Co. Ltd. | Utilities - Gas.. | 30.98 | 2.47 | 2,500 | 0.33 | 0.15 | NA | NA | NA | NA | NA | |
| Crompton Greaves Ltd | Power & Control.. | 31.77 | 3.2 | 10,625 | 0.33 | NA | 146.00 | 2.35 | 147.50 | 142.65 | 143.10 | View |
| Bharat Heavy Electricals Ltd. | Power & Control.. | 23.75 | 2.94 | 1,300 | 0.3 | NA | 262.55 | 0.94 | 266.00 | 260.75 | 262.00 | View |
| Thermax Limited | Engineering and.. | 14.34 | 3.17 | 5,000 | 0.2 | -11.79 | 481.00 | -1.20 | 490.00 | 474.05 | 481.05 | View |
| PTC India Ltd. | Utilities - Gas.. | 34.78 | 3.02 | 36,600 | 0.38 | -5.44 | 14.15 | -1.74 | 14.80 | 13.95 | 14.60 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 18.73 | 2.88 | 2,800 | 0.3 | NA | 854.65 | 1.20 | 864.70 | 845.00 | 847.00 | View |
| Container Corporation Of India Ltd | Transportation,.. | 21.3 | 3.03 | 3,200 | 0.39 | -0.25 | 910.00 | -0.58 | 947.00 | 906.95 | 947.00 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 16.36 | 3.12 | 6,000 | 0.28 | NA | NA | NA | NA | NA | NA | |
| Sun TV Ltd. | Media and Enter.. | 32.18 | 3.29 | 10,000 | 0.43 | 16.47 | 316.25 | -1.83 | 323.95 | 308.00 | 318.00 | View |
| Siemens Ltd | Power Transmiss.. | 31.13 | 3.14 | 5,850 | 0.4 | 6.35 | 781.50 | 0.60 | 787.75 | 769.75 | 780.00 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.47 | 2.74 | 17,000 | 0.17 | 0.91 | 109.25 | 1.39 | 110.75 | 108.25 | 108.60 | View |
| Asian Paints (India) Ltd | Chemicals | 30.38 | 3.61 | 2,542 | 0.46 | NA | NA | NA | NA | NA | NA | |
| CESC Ltd | Utilities - Gas.. | 11.19 | 3.31 | 11,000 | 0.42 | 34.67 | 274.05 | 0.61 | 278.50 | 273.15 | 276.35 | View |
| State Bank of India | Banks | 17.62 | 2.79 | 900 | 0.25 | NA | 2177.20 | 1.12 | 2188.00 | 2145.20 | 2161.50 | View |
| Hindustan Zinc Ltd | Non Ferrous met.. | 10.18 | 2.84 | 3,000 | 0.37 | 2.41 | 140.20 | 0.83 | 141.70 | 139.10 | 139.90 | View |
| LIC Housing Finance Ltd | HFC | 13.74 | 2.75 | 4,100 | 0.36 | NA | 266.55 | 2.03 | 269.00 | 261.25 | 262.00 | View |
| Bharat Forge Ltd | Steel and Ferro.. | 44.07 | 2.85 | 13,600 | 0.38 | 9.85 | 312.25 | 2.78 | 314.00 | 304.55 | 305.20 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 19.81 | 3.02 | 1,700 | 0.38 | NA | 1652.00 | 0.93 | 1657.00 | 1636.15 | 1640.00 | View |
| Petronet Lng Ltd. | Utilities - Gas.. | 15.62 | 3.79 | 16,500 | 0.29 | 2.33 | 167.40 | 1.49 | 168.50 | 164.45 | 166.65 | View |
| Havells India Ltd | Electronics & E.. | 17.21 | 2.82 | 5,705 | 0.36 | 11.08 | 486.55 | 0.27 | 493.60 | 478.05 | 488.75 | View |
| Unitech Ltd | Realty | 37.63 | 2.96 | 40,000 | 0.35 | -7.89 | 28.80 | 1.23 | 29.25 | 27.75 | 28.00 | View |
| Time Technoplast Ltd | Printing, Publi.. | 15.58 | 3.1 | 37,500 | 0.26 | -18.16 | 47.30 | 0.64 | 48.00 | 47.20 | 47.80 | View |
| Action Construction Equipment Ltd. | Engineering and.. | 19.8 | 3.04 | 57,000 | 0.37 | NA | 34.65 | 2.36 | 34.80 | 33.80 | 33.80 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 10.3 | 2.76 | 7,500 | 0.31 | -7.03 | 273.00 | 0.66 | 274.00 | 269.45 | 274.00 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 35.83 | 3.17 | 2,800 | 0.33 | NA | 1219.90 | 1.83 | 1226.85 | 1211.00 | 1216.40 | View |
| EID Parry (India) Ltd | Sugar | 44.68 | 2.99 | 10,000 | 0.25 | 18.09 | 209.00 | -0.24 | 212.95 | 208.00 | 211.00 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 20.13 | 2.94 | NA | NA | NA | 674.50 | -2.80 | 695.00 | 673.15 | 691.30 | View |
| Engineers India Ltd | Engineering and.. | 13.35 | 2.99 | 9,000 | 0.19 | 0.91 | 277.50 | -1.82 | 285.00 | 265.00 | 284.20 | View |
| Infosys Technologies Ltd. | Software and Co.. | 28.4 | 2.91 | 800 | 0.26 | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 11.01 | 2.89 | 7,500 | 0.25 | -1.92 | 273.00 | 0.66 | 274.00 | 269.45 | 274.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 2.63 | 6,000 | 0.2 | -9.06 | 284.55 | 0.76 | 286.40 | 277.30 | 277.30 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 14.8 | 2.34 | 3,300 | 0.21 | 4.01 | 567.05 | -0.12 | 572.95 | 564.75 | 569.85 | View |
| Indian Bank | Banks | 6.04 | 2.09 | 8,000 | 0.19 | NA | 235.95 | 1.27 | 236.40 | 228.10 | 228.80 | View |
| Elecon Engineering Company Ltd | Engineering and.. | 8.8 | 2.78 | 27,000 | 0.21 | 11.03 | 64.00 | 1.67 | 64.75 | 62.80 | 62.80 | View |
| Bharti Airtel Ltd | Telecom Service.. | 19.89 | 3.73 | 7,000 | 0.28 | -8.52 | 356.90 | -5.77 | 370.00 | 354.15 | 370.00 | View |
| ICICI BANK LTD. | Banks | 25.44 | 3.14 | 2,500 | 0.28 | 25.43 | NA | NA | NA | NA | NA | |
| Coal India Ltd | Mining and Mine.. | 28.87 | 3.63 | 7,500 | 0.23 | -6.26 | 332.70 | 2.10 | 333.45 | 326.25 | 326.25 | View |
| Rural Electrification Corporation | FI | 8.17 | 2.9 | 10,800 | 0.26 | 86.33 | 217.20 | 0.46 | 220.40 | 212.30 | 212.30 | View |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 3.29 | 6,500 | 0.2 | 2.07 | 374.50 | 2.34 | 376.90 | 366.55 | 369.40 | View |
| Bank of Baroda | Banks | 6.56 | 3.16 | 3,000 | 0.26 | NA | 793.80 | 1.28 | 797.80 | 775.25 | 785.30 | View |
| Praj Industries Ltd | Engineering and.. | 21.32 | 3.63 | 30,000 | 0.22 | -3.95 | 84.65 | 1.50 | 86.25 | 83.60 | 83.60 | View |
| Ambuja Cements Ltd | Construction ma.. | 20.82 | 2.75 | 11,000 | 0.17 | -11.94 | 178.45 | 0.54 | 179.65 | 174.50 | 178.00 | View |
| DLF Limited | Realty | 35.54 | 3.19 | 10,900 | 0.24 | NA | 234.30 | 2.43 | 236.80 | 229.45 | 229.60 | View |
| Vijaya Bank | Banks | 4.45 | 2.99 | 40,000 | 0.2 | -18.3 | 59.75 | 1.62 | 60.90 | 58.70 | 58.85 | View |
| Yes Bank | Banks | 13.07 | 2.73 | 7,500 | 0.2 | -3.92 | 334.80 | -0.83 | 340.40 | 333.00 | 337.10 | View |
| IRB Infrastructure Developers Ltd. | Construction an.. | 42.71 | 2.94 | 14,000 | 0.18 | -12.71 | 172.20 | 1.77 | 173.60 | 167.80 | 170.50 | View |
| Oberoi Realty Ltd | NA | 34.05 | 3.1 | 9,180 | 0.19 | -6.05 | 262.50 | 1.37 | 263.50 | 254.60 | 254.60 | View |
| Ambuja Cements Ltd. | Construction ma.. | 19.2 | 2.66 | 13,000 | 0.2 | -19.57 | 178.45 | 0.54 | 179.65 | 174.50 | 178.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -0.56 |
| Mutual Fund | Sahara Mutual Fund
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai
Tel.-67520121
,67520127
|
| Asset Management Company | Sahara Asset Management Company Private Limited
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai - 400021
Tel.- 67520121
,67520127 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|