| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Infrastructure Ltd. | Power Generatio.. | 20.99 | 4.62 | 2,570 | 0.33 | 216.46 | 572.50 | 3.69 | 577.50 | 553.00 | 556.95 | View |
| Tata Power Company Ltd | Power Generatio.. | 30.85 | 4.52 | 3,000 | 0.32 | 78.41 | 107.65 | 0.47 | 108.80 | 105.45 | 106.40 | View |
| Jyoti Structures Ltd | Power Transmiss.. | 10.95 | 3.72 | NA | NA | NA | 54.65 | 4.00 | 55.85 | 54.00 | 54.40 | View |
| Lanco Infratech Ltd | Construction an.. | 22.93 | 3.19 | 3,900 | 0.22 | 33.53 | 16.05 | 1.90 | 16.15 | 15.70 | 16.00 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 14.24 | 3.3 | 3,000 | 0.14 | 5.77 | NA | NA | NA | NA | NA | |
| GVK Power & Infrastructure Ltd. | Power Generatio.. | 455.52 | 3.54 | 55,000 | 0.25 | 62.34 | 16.85 | 1.51 | 17.00 | 16.15 | 16.65 | View |
| Aditya Birla Nuvo Limited. | Diversified | 22.85 | 3.07 | 1,700 | 0.14 | NA | 848.00 | -0.41 | 858.90 | 841.20 | 858.90 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 19.12 | 4.12 | 900 | 0.19 | NA | 263.40 | 1.27 | 266.00 | 260.75 | 262.00 | View |
| ABB Ltd | Electricals & E.. | 37.31 | 2.66 | 2,900 | 0.19 | 160.1 | 869.05 | 0.65 | 876.45 | 856.05 | 869.95 | View |
| Alstom Projects India Ltd. | Power & Control.. | 24.22 | 3.79 | 4,695 | 0.27 | 15.21 | 367.20 | 1.06 | 372.00 | 359.00 | 364.00 | View |
| Balrampur Chini Mills Ltd | Sugar | 14.89 | 4.17 | 19,000 | 0.28 | 2.75 | 50.10 | 0.30 | 51.50 | 50.10 | 51.50 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 11.74 | 3.09 | 4,600 | 0.12 | -3.11 | 283.50 | -0.96 | 286.00 | 282.80 | 285.90 | View |
| Dhampur Sugar Mills Ltd | Sugar | 13.07 | 3.83 | 20,200 | 0.27 | 18.94 | 39.30 | 1.81 | 40.30 | 39.05 | 39.60 | View |
| Tata Power Co. Ltd. | Utilities - Gas.. | 36.04 | 3.69 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 32.27 | 3.09 | 5,200 | 0.22 | 2.9 | 273.00 | 0.66 | 274.00 | 269.45 | 274.00 | View |
| CESC Ltd | Utilities - Gas.. | 11.44 | 3.29 | 6,000 | 0.22 | -13.07 | 274.50 | 0.77 | 278.50 | 273.15 | 276.35 | View |
| Bajaj Hindustan Ltd | Sugar | -48.52 | 3.18 | 11,000 | 0.22 | 8.55 | NA | NA | NA | NA | NA | |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 10.74 | 2.93 | 3,700 | 0.13 | NA | 284.40 | 0.71 | 286.40 | 277.30 | 277.30 | View |
| Bharat Heavy Electricals Ltd. | Power & Control.. | 23.75 | 3.67 | 800 | 0.19 | NA | 263.40 | 1.27 | 266.00 | 260.75 | 262.00 | View |
| PTC India Ltd. | Utilities - Gas.. | 9.22 | 3.69 | 20,000 | 0.14 | 2.71 | 14.15 | -1.74 | 14.80 | 13.95 | 14.60 | View |
| Crompton Greaves Ltd | Power & Control.. | 14.59 | 3.62 | 9,000 | 0.11 | -3.42 | 145.70 | 2.14 | 146.00 | 142.65 | 143.10 | View |
| Shree Renuka Sugars Ltd. | Sugar | 19.67 | 3.15 | 10,000 | 0.22 | -12.99 | 40.75 | 1.62 | 42.10 | 40.50 | 42.10 | View |
| Power Finance Corporation Ltd | FI | 15.59 | 3.19 | 8,850 | 0.22 | 35.01 | 187.60 | -0.90 | 189.00 | 185.10 | 188.80 | View |
| Great Eastern Shipping Company Ltd | Shipping | 6.5 | 3.19 | 8,000 | 0.22 | 1.22 | 250.00 | 1.40 | 251.00 | 247.25 | 249.80 | View |
| Thermax Limited | Engineering and.. | 14.34 | 4.15 | 3,300 | 0.13 | -13.12 | 480.55 | -1.29 | 490.00 | 474.05 | 481.05 | View |
| Larsen & Toubro Limited | Engineering and.. | 15.62 | 3.32 | 900 | 0.11 | -13.51 | 1362.20 | 0.57 | 1372.00 | 1350.00 | 1355.00 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 18.96 | 4.4 | 2,499 | 0.27 | 3.29 | 856.50 | 1.41 | 864.70 | 845.00 | 847.00 | View |
| Siemens Ltd | Power Transmiss.. | 28.71 | 3.7 | 3,650 | 0.23 | NA | 784.00 | 0.92 | 787.75 | 769.75 | 780.00 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.47 | 4.16 | 13,000 | 0.13 | 0.91 | 109.70 | 1.81 | 110.75 | 108.25 | 108.60 | View |
| NTPC Limited. | Power Generatio.. | 15.06 | 5.14 | 10,000 | 0.16 | -1.45 | 178.20 | 1.39 | 178.70 | 175.45 | 175.50 | View |
| Nava Bharat Ventures Ltd | Steel and Ferro.. | 6.47 | 3.56 | 5,000 | 0.21 | -17.72 | 188.00 | 1.57 | 188.45 | 185.50 | 185.50 | View |
| Coromandel International Ltd. | Fertilizers, Pe.. | 12.75 | 3 | 4,800 | 0.15 | NA | 281.00 | 1.15 | 283.00 | 275.55 | 279.00 | View |
| Nagarjuna Fertilizers & Chemicals Ltd | Fertilizers, Pe.. | 23.44 | 4.04 | 76,000 | 0.25 | 47.49 | 23.55 | 0.00 | 26.95 | 23.25 | 26.00 | View |
| Sabero Organics Gujarat Ltd. | Fertilizers, Pe.. | 31.99 | 3.06 | 13,500 | 0.13 | NA | 82.50 | 8.91 | 83.30 | 74.20 | 83.30 | View |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 10.36 | 3.29 | 35,000 | 0.2 | NA | 71.90 | 0.56 | 72.70 | 71.15 | 71.50 | View |
| Castrol India Ltd | Petroleum, Gas .. | 22.45 | 3.15 | 3,000 | 0.19 | 4.71 | 461.80 | -0.46 | 470.00 | 458.00 | 465.00 | View |
| Tinplate Company of India Ltd | Non Ferrous met.. | 7.69 | 3.45 | 27,500 | 0.22 | 24.47 | 44.10 | 0.46 | 44.75 | 42.10 | 42.10 | View |
| Chambal Fertilisers & Chemicals Ltd | Fertilizers, Pe.. | 11.97 | 3.53 | 13,000 | 0.14 | 25.08 | 91.50 | 5.90 | 92.50 | 86.50 | 87.10 | View |
| Sesa Goa Ltd | Mining and Mine.. | 17.38 | 3.59 | 4,800 | 0.23 | NA | 228.85 | 3.27 | 231.25 | 218.65 | 223.00 | View |
| Suzlon Energy Ltd. | Power & Control.. | NA | 3.26 | 30,000 | 0.21 | -2.57 | 29.50 | 1.20 | 29.65 | 29.15 | 29.45 | View |
| BGR Energy Systems Ltd. | Power & Control.. | 9.14 | 3.25 | 3,100 | 0.14 | -7.69 | 241.50 | 3.18 | 242.00 | 230.30 | 234.70 | View |
| Adani Enterprises Ltd | Merchant Tradin.. | 154.74 | 3.04 | 3,500 | 0.2 | 5.93 | 413.35 | 2.94 | 418.65 | 402.55 | 403.00 | View |
| Torrent Power Ltd | Utilities - Gas.. | 20.09 | 3.22 | 5,996 | 0.2 | 3.04 | 259.45 | 0.00 | 268.00 | 212.00 | 249.00 | |
| Rural Electrification Corporation | FI | 6.82 | 3.68 | 7,500 | 0.12 | -12.73 | 217.95 | 0.81 | 220.40 | 212.30 | 212.30 | View |
| Torrent Power Ltd. | Utilities - Gas.. | 14.58 | 2.85 | 6,000 | 0.2 | -3.21 | 259.45 | 0.00 | 268.00 | 212.00 | 249.00 | |
| State Bank of India | Banks | 15.71 | 13.63 | 7,000 | 1.59 | -5.33 | 2178.15 | 1.16 | 2188.00 | 2145.20 | 2161.50 | View |
| ICICI BANK LTD. | Banks | 24.02 | 8.94 | 12,000 | 1.04 | -32.69 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 30.28 | 8.1 | 5,000 | 0.94 | -45.99 | 514.95 | 1.11 | 516.00 | 505.00 | 510.70 | View |
| Federal Bank Ltd | Banks | 12.75 | 5.63 | 19,000 | 0.66 | 41.15 | 414.10 | -0.55 | 420.00 | 407.20 | 418.00 | View |
| Axis Bank Ltd | Banks | 20.52 | 5.29 | 5,000 | 0.62 | -34.03 | 1118.45 | 0.44 | 1124.80 | 1102.65 | 1118.00 | View |
| Karnataka Bank Ltd | Banks | 13.68 | 4.11 | 28,000 | 0.48 | NA | 102.50 | -0.73 | 105.90 | 102.00 | 105.90 | View |
| Uco Bank | Banks | 4.28 | 4.01 | 59,200 | 0.47 | -14.03 | 74.40 | 1.09 | 75.10 | 72.90 | 72.90 | View |
| Indian Bank | Banks | 6.75 | 3.94 | 20,000 | 0.46 | 63.3 | 234.90 | 0.82 | 236.00 | 228.10 | 228.80 | View |
| Bajaj Finserv Ltd | NBFC | 217.32 | 3.79 | 10,000 | 0.44 | NA | 500.50 | 1.44 | 504.90 | 494.00 | 497.40 | View |
| Mahindra & Mahindra Financial Services | NBFC | 11.82 | 3.55 | 9,900 | 0.41 | 23.6 | 680.90 | -1.88 | 695.00 | 679.95 | 691.30 | View |
| Reliance Power Ltd | Power Generatio.. | 143.64 | 3.18 | 11,485 | 0.2 | 59.95 | 101.15 | 2.53 | 102.10 | 100.00 | 100.70 | View |
| Uflex Ltd | Printing, Publi.. | 10.24 | 3.16 | 6,800 | 0.21 | -14.47 | 139.40 | 1.23 | 140.70 | 137.30 | 138.35 | View |
| Rallis India Ltd | Fertilizers, Pe.. | 26.19 | 3.87 | 9,000 | 0.15 | 2.44 | 139.70 | 0.98 | 142.00 | 137.60 | 138.35 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 8.13 | 2.87 | NA | NA | NA | 457.10 | 1.27 | 461.80 | 444.65 | 454.00 | View |
| Voltas Ltd | Consumer Durabl.. | 19.09 | 2.85 | 9,000 | 0.19 | 6.2 | 97.75 | -1.76 | 100.80 | 97.55 | 98.50 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 18.99 | 3.49 | 3,500 | 0.11 | -9.18 | 345.05 | 0.07 | 348.00 | 343.55 | 347.95 | View |
| KEC International Ltd. | Power Transmiss.. | 10.62 | 3.16 | 20,000 | 0.12 | 60.26 | NA | NA | NA | NA | NA | |
| Tamil Nadu Newsprint & Papers Ltd | Paper and Natur.. | 8.76 | 3.22 | 12,500 | 0.1 | -7.41 | 101.00 | 4.18 | 102.00 | 97.60 | 97.60 | View |
| Areva T and D India Ltd. | Power Transmiss.. | 28.65 | 3.04 | 5,000 | 0.14 | 12.99 | NA | NA | NA | NA | NA | |
| Coal India Ltd | Mining and Mine.. | 52.14 | 3.4 | 3,700 | 0.15 | -0.75 | 331.60 | 1.76 | 333.45 | 326.25 | 326.25 | View |
| Petronet Lng Ltd. | Utilities - Gas.. | 15.62 | 3.78 | 8,500 | 0.15 | 2.75 | 167.35 | 1.45 | 168.50 | 164.45 | 166.65 | View |
| West Coast Paper Mills Ltd. | Paper and Natur.. | 8.04 | 2.47 | NA | NA | NA | 56.65 | 0.71 | 57.00 | 56.00 | 56.00 | View |
| Gujarat Mineral Development Corporation Ltd. | Mining and Mine.. | 11.96 | 3.87 | 7,500 | 0.13 | -1.66 | 175.90 | 0.60 | 177.80 | 173.25 | 176.20 | View |
| Kalpataru Power Transmission Ltd | Power Transmiss.. | 11.06 | 2.33 | 7,800 | 0.11 | NA | 110.80 | 3.55 | 111.25 | 105.25 | 107.00 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 9.07 | 2.95 | 4,000 | 0.13 | NA | 273.00 | 0.66 | 274.00 | 269.45 | 274.00 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 3.06 | 1,800 | 0.12 | 36.83 | 567.00 | -0.13 | 572.95 | 564.75 | 569.85 | View |
| Orient Green Power Company Ltd | NA | NA | 2.39 | 43,000 | 0.11 | -13.04 | 13.60 | 1.12 | 13.65 | 13.40 | 13.50 | View |
| Indosolar Ltd. | NA | NA | 1.54 | 40,000 | 0.07 | NA | 6.15 | 1.65 | 6.30 | 6.05 | 6.10 | View |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 4.01 | 4,000 | 0.13 | 7.81 | 372.95 | 1.91 | 376.90 | 366.55 | 369.40 | View |
| Praj Industries Ltd | Engineering and.. | 21.32 | 3.83 | 16,000 | 0.12 | -1.77 | 85.15 | 2.10 | 86.25 | 83.60 | 83.60 | View |
| Hindalco Industries Ltd | Non Ferrous met.. | 12.13 | 3.7 | 10,000 | 0.12 | -2.4 | 157.85 | 2.70 | 159.50 | 152.50 | 154.50 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -0.31 |
| Mutual Fund | Sahara Mutual Fund
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai
Tel.-67520121
,67520127
|
| Asset Management Company | Sahara Asset Management Company Private Limited
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai - 400021
Tel.- 67520121
,67520127 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|