| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Mahanagar Telephone Nigam Ltd | Telecom | -84.94 | 5.15 | 35,166 | 0.37 | 30.91 | 21.30 | -1.16 | 21.70 | 21.25 | 21.60 | View |
| Andhra Bank | Banks | 6.64 | 4.15 | 20,302 | 0.29 | 11.62 | 102.15 | -1.49 | 102.90 | 100.35 | 102.05 | View |
| LIC Housing Finance Ltd | HFC | 11.79 | 3.39 | 3,326 | 0.26 | 7.25 | 234.80 | 0.21 | 237.80 | 232.10 | 234.35 | View |
| Areva T & D India Ltd. | Miscellaneous | 31.12 | 3.89 | 8,353 | 0.28 | 86.89 | NA | NA | NA | NA | NA | |
| United Spirits Ltd | Consumer Durabl.. | 51.27 | 3.11 | 2,641 | 0.22 | 5.27 | 622.75 | -0.02 | 631.80 | 601.00 | 621.30 | View |
| Infosys Technologies Ltd. | Computers - Sof.. | 21.09 | 2.78 | 1,232 | 0.2 | -3.72 | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 14.15 | 3.22 | 1,253 | 0.27 | 4.79 | 1955.00 | 0.84 | 1973.90 | 1920.50 | 1933.20 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 15.23 | 2.68 | 8,814 | 0.19 | 12.62 | 309.80 | -1.21 | 313.50 | 308.00 | 312.05 | View |
| Union Bank Of India Ltd | Banks | 6.61 | 3.37 | 10,066 | 0.27 | -4.94 | 200.95 | -0.59 | 203.65 | 199.25 | 200.85 | View |
| Punjab National Bank | Banks | 6.2 | 3.02 | NA | NA | NA | 708.10 | -1.65 | 719.95 | 703.50 | 718.00 | View |
| Balrampur Chini Mills Ltd | Sugar | 10.82 | 3.08 | 19,346 | 0.23 | -1.65 | 48.40 | -1.93 | 49.25 | 47.45 | 49.25 | View |
| Maruti Suzuki India Ltd. | Auto & Auto Anc.. | 19.63 | 3.34 | 1,500 | 0.22 | -4.54 | 1153.10 | -0.07 | 1163.90 | 1116.00 | 1141.00 | View |
| Allahabad Bank | Banks | 5.14 | 4.76 | NA | NA | NA | 140.05 | -2.10 | 143.25 | 137.10 | 137.10 | View |
| ITC Ltd | FMCG | 26.45 | 2.55 | 8,190 | 0.21 | -1.09 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Shree Renuka Sugars Ltd. | Sugar | 16.1 | 3.17 | 11,748 | 0.24 | 1.25 | 27.20 | -3.89 | 28.30 | 27.10 | 28.30 | View |
| Gujarat Narmada Valley Fertilisers Co. Ltd. | Fertilizers, Pe.. | 31.45 | 3.61 | 20,000 | 0.24 | 2.91 | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 5.28 | 2.82 | NA | NA | NA | 176.85 | -1.01 | 179.75 | 175.50 | 179.10 | View |
| Rural Electrification Corporation | FI | 11.46 | 3.16 | 9,964 | 0.24 | 9.11 | 169.60 | -2.19 | 176.20 | 168.15 | 172.30 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 17.71 | 3.47 | 5,000 | 0.23 | 1.4 | NA | NA | NA | NA | NA | |
| Steel Authority of India Ltd | Steel and Ferro.. | 12.58 | 3.1 | 10,000 | 0.22 | -12.89 | 90.60 | -1.41 | 93.65 | 89.75 | 90.05 | View |
| Unichem Laboratories Ltd. | Pharmaceuticals.. | 16.22 | 4.27 | 13,902 | 0.34 | 6.43 | 131.70 | 0.00 | 133.40 | 131.10 | 131.25 | View |
| Zee News Limited | Media and Enter.. | 8.78 | 8.83 | 86,500 | 0.59 | 21.37 | 9.60 | -1.03 | 9.80 | 9.60 | 9.70 | View |
| Kalyani Steels Ltd. | Steel and Ferro.. | 8.1 | 5.93 | NA | 0.42 | 27.13 | 48.35 | -1.93 | 49.20 | 48.00 | 49.20 | View |
| TRF Ltd | Engineering and.. | 20.41 | 3.6 | 3,000 | 0.24 | -4.54 | 255.50 | -0.06 | 256.00 | 252.25 | 252.25 | View |
| Unichem Laboratories Ltd | Pharmaceuticals.. | 15.58 | 3.82 | 13,902 | 0.27 | 6.65 | 131.70 | 0.00 | 133.40 | 131.10 | 131.25 | View |
| Hero Honda Motors Ltd | Auto & Auto Anc.. | 17.05 | 6.99 | 2,400 | 0.47 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 7.46 | 3.42 | 6,809 | 0.23 | -4.53 | 219.35 | 0.11 | 220.75 | 214.45 | 216.60 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 30.24 | 3.5 | 2,896 | 0.25 | 24.9 | 261.45 | -1.38 | 265.45 | 259.50 | 262.10 | View |
| FDC Ltd | Pharmaceuticals.. | 11.48 | 3.67 | 25,000 | 0.25 | -5.62 | 79.60 | 0.00 | 80.50 | 78.20 | 79.00 | View |
| Kalyani Investment Company Ltd. | NA | 13.62 | 4.1 | NA | NA | NA | 369.10 | 0.03 | 380.00 | 365.00 | 380.00 | View |
| Federal Bank Ltd | Banks | 10.88 | 3.85 | 6,397 | 0.27 | 21.04 | 400.65 | -1.18 | 407.00 | 397.10 | 405.00 | View |
| GIC Housing Finance Ltd. | HFC | 11.08 | 4.09 | 21,000 | 0.27 | 10.79 | 86.05 | -0.58 | 86.95 | 85.55 | 86.95 | View |
| Vijaya Bank | Banks | 7.69 | 3.41 | 27,000 | 0.27 | 3.95 | 52.20 | 1.46 | 52.70 | 51.00 | 51.45 | View |
| Hindustan Lever Ltd | FMCG | 35.7 | 3.47 | 8,400 | 0.24 | 1.32 | NA | NA | NA | NA | NA | |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 22.38 | 4.25 | 13,739 | 0.3 | 10.36 | 165.05 | -1.11 | 167.00 | 160.00 | 165.00 | View |
| Alembic Ltd. | Pharmaceuticals.. | NA | 3.63 | NA | NA | NA | 15.50 | 0.98 | 15.60 | 15.25 | 15.25 | View |
| GIC Housing Finance Ltd | HFC | 10.92 | 2.94 | 21,000 | 0.21 | -7.02 | 86.05 | -0.58 | 86.95 | 85.55 | 86.95 | View |
| TRF Ltd. | Engineering and.. | 42.71 | 3.99 | 3,000 | 0.27 | 12.26 | 255.50 | -0.06 | 256.00 | 252.25 | 252.25 | View |
| Tata Motors Ltd. | Auto & Auto Anc.. | 43.83 | 3.22 | 1,982 | 0.26 | NA | 261.45 | -1.38 | 265.45 | 259.50 | 262.10 | View |
| Uflex Ltd. | Printing, Publi.. | 5.47 | 2.52 | NA | NA | NA | 104.35 | -2.34 | 107.55 | 103.50 | 106.40 | View |
| Mid-Day Multimedia Limited | Media and Enter.. | 121.97 | 3.18 | 66,000 | 0.26 | 0.11 | NA | NA | NA | NA | NA | |
| Tata Motors - DVR - A - ORDY | NA | NA | 3.7 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Mid-Day Multimedia Ltd. | Media and Enter.. | 121.97 | 3.24 | 66,000 | 0.26 | -2.01 | NA | NA | NA | NA | NA | |
| Jagran Prakashan Ltd. | Media and Enter.. | 20.19 | 2.96 | 18,858 | 0.21 | -8.9 | 79.95 | -3.44 | 82.90 | 78.65 | 82.00 | View |
| Maytas Infra Ltd. | Construction an.. | NA | 4.54 | 16,650 | 0.32 | NA | NA | NA | NA | NA | NA | |
| Jagran Prakashan Ltd | Media and Enter.. | 18.13 | 3.49 | 18,857 | 0.24 | 14.14 | 79.95 | -3.44 | 82.90 | 78.65 | 82.00 | View |
| Bombay Rayons Fashions Ltd. | Textiles | 15.79 | 2.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Southern Petrochemicals Industries Corporation Ltd. | Fertilizers, Pe.. | 5.88 | 3.98 | NA | NA | NA | 16.20 | 1.25 | 16.60 | 15.90 | 16.05 | View |
| Timken India Ltd. | Industrial Prod.. | 24.92 | 5.18 | NA | NA | NA | 222.00 | 3.30 | 223.75 | 212.80 | 212.80 | View |
| UTV Software Communication Ltd. | Media and Enter.. | NA | 6.35 | NA | NA | NA | 1083.45 | 0.00 | 1084.80 | 1082.10 | 1083.00 | View |
| Suzlon Energy Ltd. | Power & Control.. | 52.71 | 3.8 | NA | NA | NA | 20.95 | -2.56 | 21.40 | 20.65 | 21.20 | View |
| Larsen & Toubro Ltd. | Engineering and.. | 19.66 | 3.11 | 1,500 | 0.21 | NA | 1149.35 | -0.90 | 1168.50 | 1142.35 | 1150.00 | View |
| ING Vysya Bank Ltd | Banks | 12.04 | 2.61 | NA | NA | NA | 329.95 | -2.21 | 336.95 | 329.00 | 334.00 | View |
| Other Equities | Miscellaneous | NA | 32.87 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd. | NBFC | 34.92 | 7.39 | NA | NA | NA | 309.95 | 0.80 | 313.90 | 304.45 | 306.80 | View |
| Maruti Suzuki Ltd. | Auto & Auto Anc.. | 24.21 | 2.94 | NA | NA | NA | 1153.10 | -0.07 | 1163.90 | 1116.00 | 1141.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Escorts Mutual Fund
11, Scindia House
Connaught Circus
New Delhi
Tel.-43587415
,43587420
|
| Asset Management Company | Escorts Asset Management Ltd.
11, Scindia House
Connaught Place
New Delhi - 110001
Tel.- 43587415
,43587420 |
| Registrar | In-House - Escorts
11, Scindia House
Connaught Circus
New Delhi
Tel.- , ,, |