| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| GOI | Sovereign | NA | 4.61 | 17,900 | 0.18 | NA | NA | NA | NA | NA | NA | |
| Engineers India Ltd | Engineering & I.. | 14.83 | 3.16 | 3,000 | 0.16 | NA | 282.65 | 0.53 | 289.00 | 275.90 | 284.00 | View |
| Hero Honda Motors Ltd | Auto & Auto Anc.. | 17.05 | 6.51 | 2,500 | 0.49 | NA | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | Electricals & E.. | 10.6 | 2.43 | 12,500 | 0.12 | NA | 216.20 | -0.46 | 220.70 | 213.75 | 219.90 | View |
| Castrol India Ltd | Oil & Gas, Petr.. | 18.83 | 2.32 | 3,500 | 0.11 | NA | 463.95 | -3.11 | 484.80 | 459.05 | 480.00 | View |
| Power Finance Corporation Ltd. | Finance | 13.21 | 2.05 | 7,000 | 0.1 | NA | 189.30 | -3.66 | 198.50 | 187.30 | 197.00 | View |
| Kalindee Rail Nirman (Engineers) Ltd. | Housing & Const.. | 28.48 | 1.99 | 10,954 | 0.1 | NA | 116.35 | -1.57 | 119.25 | 115.75 | 118.50 | View |
| Shree Renuka Sugars Ltd. | Sugar | 16.1 | 2.2 | 7,871 | 0.16 | NA | 40.10 | 1.52 | 41.50 | 39.50 | 40.40 | View |
| State Bank of India | Banks | 13.85 | 1.62 | 750 | 0.08 | NA | 2153.10 | -0.44 | 2188.30 | 2145.40 | 2181.90 | View |
| Axis Bank Ltd | Banks | 16.79 | 1.51 | 1,800 | 0.07 | NA | 1113.60 | 0.32 | 1124.90 | 1099.00 | 1124.90 | View |
| Gujarat NRE Coke Ltd | Mining and Mine.. | 67.26 | 3.29 | 28,066 | 0.26 | 5.93 | 23.90 | -3.24 | 24.95 | 23.80 | 24.80 | View |
| Voltamp Transformers Ltd | Power & Control.. | 9.61 | 3.07 | 2,607 | 0.22 | NA | 507.10 | -1.25 | 520.00 | 504.10 | 512.15 | View |
| Titagarh Wagons Ltd | Engineering and.. | 8.37 | 3.85 | 4,550 | 0.15 | NA | 412.65 | -1.52 | 421.85 | 411.00 | 420.00 | View |
| J Kumar Infraprojects Ltd. | Construction an.. | 9.19 | 3.2 | 12,175 | 0.23 | NA | 174.50 | -0.14 | 176.00 | 171.10 | 172.15 | View |
| Kalindee Rail Nirman (Engineers) Ltd | Construction an.. | 57.92 | 2.49 | 10,371 | 0.18 | NA | 116.35 | -1.57 | 119.25 | 115.75 | 118.50 | View |
| Micro Technologies India | Software and Co.. | 3.55 | 2.5 | 10,561 | 0.18 | NA | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 10.12 | 3.21 | 7,000 | 0.24 | NA | 189.30 | -3.66 | 198.50 | 187.30 | 197.00 | View |
| PSL Limited | Steel and Ferro.. | 9.89 | 2.09 | 8,536 | 0.15 | NA | 65.30 | -0.84 | 69.20 | 64.50 | 66.90 | View |
| Zee News Limited | Media and Enter.. | 8.78 | 6.38 | 70,000 | 0.48 | 22.01 | 11.00 | -0.90 | 11.30 | 10.95 | 11.10 | View |
| Kalyani Steels Ltd. | Steel and Ferro.. | 8.1 | 5.39 | NA | 0.42 | 25.7 | 54.30 | 0.93 | 57.45 | 53.55 | 54.05 | View |
| McNally Bharat Engineering Corporation | Engineering and.. | 6.59 | 6.22 | 11,000 | 0.24 | NA | NA | NA | NA | NA | NA | |
| Asian Hotels Ltd | Tourism and Hos.. | 10.9 | 3.69 | NA | 0.28 | 1.7 | 295.00 | 0.67 | 298.00 | 290.00 | 295.00 | View |
| Tata Motors Ltd. | Auto & Auto Anc.. | 41.86 | 5.21 | 2,900 | 0.2 | NA | 250.35 | -0.56 | 254.75 | 248.10 | 254.75 | View |
| Hindustan Construction Company Ltd | Construction an.. | 214.55 | 3.29 | 35,000 | 0.13 | NA | 23.55 | -4.46 | 24.95 | 23.30 | 24.40 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 21.77 | 4.22 | 3,200 | 0.33 | -4 | 844.55 | 1.39 | 852.70 | 834.25 | 842.00 | View |
| Infrastructure Development Finance Co. Ltd. | FI | 17.56 | 4.73 | 17,500 | 0.35 | NA | NA | NA | NA | NA | NA | |
| Zee Entertainment Enterprises Ltd | Media and Enter.. | 31.96 | 7.6 | 19,600 | 0.6 | NA | 129.30 | -1.41 | 134.45 | 128.50 | 134.45 | View |
| Suzlon Energy Ltd. | Power & Control.. | NA | 2.81 | 32,000 | 0.22 | -4.31 | 29.15 | -2.51 | 30.45 | 28.80 | 30.05 | View |
| Kalyani Investment Company Ltd. | NA | 14.44 | 3.3 | 1,500 | 0.13 | NA | 438.30 | 1.25 | 469.00 | 435.00 | 444.00 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 18.44 | 3.16 | 5,100 | 0.24 | 3.73 | NA | NA | NA | NA | NA | |
| Gujarat NRE Coke-DVR | NA | NA | 3.09 | 60,412 | 0.23 | NA | NA | NA | NA | NA | NA | |
| Voltas Ltd | Consumer Durabl.. | 13.16 | 4.72 | 10,000 | 0.18 | NA | 99.50 | -3.77 | 110.00 | 98.80 | 110.00 | View |
| GVK Power & Infrastructure Ltd. | Power Generatio.. | 52.72 | 3.15 | 47,000 | 0.12 | NA | 16.60 | -3.49 | 17.80 | 16.50 | 17.50 | View |
| Oil India Ltd. | Petroleum, Gas .. | 14.54 | 2.68 | 1,400 | 0.2 | 12.98 | 1279.05 | -0.80 | 1299.30 | 1275.10 | 1294.05 | View |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 21.91 | 6.05 | 10,900 | 0.23 | NA | 159.80 | -1.02 | 164.50 | 158.55 | 161.90 | View |
| PTC India Ltd. | Utilities - Gas.. | 17.73 | 3.23 | 15,000 | 0.13 | NA | 14.40 | -1.03 | 14.95 | 14.30 | 14.95 | View |
| TRF Ltd. | Engineering and.. | 37.2 | 2.29 | 1,908 | 0.17 | NA | 328.60 | -1.20 | 347.95 | 325.00 | 335.00 | View |
| Larsen & Toubro Ltd | Engineering and.. | 19.69 | 3.41 | 800 | 0.13 | NA | 1354.50 | -2.20 | 1395.00 | 1348.05 | 1395.00 | View |
| Supreme Infrastructure India Ltd. | Construction an.. | 5.73 | 3.29 | 6,000 | 0.13 | NA | 220.55 | -1.89 | 226.85 | 219.10 | 225.10 | View |
| Maruti Suzuki Ltd. | Auto & Auto Anc.. | 20.73 | 3.75 | 1,150 | 0.15 | NA | 1246.95 | -0.46 | 1262.00 | 1240.00 | 1251.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -3.62 |
| Mutual Fund | Escorts Mutual Fund
11, Scindia House
Connaught Circus
New Delhi
Tel.-23351343
,23321654
,23325177
|
| Asset Management Company | Escorts Asset Management Ltd.
11, Scindia House
Connaught Place
New Delhi - 110001
Tel.- 23351343
,23321654 |
| Registrar | In-House - Escorts
11, Scindia House
Connaught Circus
New Delhi
Tel.- , ,, |