| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -7.65 | -9.57 | 0.39 | -9.02 | 12.66 | 6.35 | 17.77 |
| Scheme Particulars | |
| P/E | 20.50 as on Mar - 2012 |
| P/B | 5.33 as on Mar - 2012 |
| Dividend Yield | 1.31 as on Mar - 2012 |
| Market Cap (Rs. in crores) | 88,451.72 as on Mar - 2012 |
| Top 5 Holding (%) | 26.23 as on Mar - 2012 |
| No. of Stocks | 60 |
| Expense Ratio (%) | 1.84 |
| Risk ratios | Percent |
| Mean (?) | 0.37 |
| Standard Deviation (?) | 3.34 |
| Sharpe (?) | 0.08 |
| Beta (?) | 0.81 |
| Treynor (?) | 0.33 |
| Sortino (?) | 0.12 |
| Correlation (?) | 0.79 |
| Fama (?) | 0.15 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 92.95%, Debt: 1.01%, Cash: 6.04%) |
| Option | Growth |
| Inception Date | May 16, 2005 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 3314.84 as on Mar 31, 2012 |
| Fund Manager | Sandeep Kothari , Anirudh Gopalakrishnan, Anirudh Gopalakrishnan . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.84 |
| Portfolio Turnover Ratio(%) | 9 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd | Petroleum, Gas .. | 12.18 | 5.81 | 2,564,200 | 192.47 | -8.55 | 686.85 | -0.61 | 689.95 | 679.55 | 685.20 | View |
| HDFC Bank Ltd | Banks | 24.65 | 4.86 | 3,097,210 | 161.01 | 0.53 | 487.20 | -0.42 | 492.90 | 482.20 | 490.00 | View |
| ITC Ltd | FMCG | 32.92 | 5.5 | 8,037,900 | 182.38 | 1.06 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Infosys Technologies Ltd | Software and Co.. | 28.41 | 4.31 | 521,206 | 145.19 | -0.91 | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 18.69 | 3.55 | 561,508 | 117.71 | -6.73 | 1955.00 | 0.84 | 1973.90 | 1920.50 | 1933.20 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 3.29 | 1,619,170 | 109.02 | 8.41 | 635.50 | -1.10 | 643.45 | 629.10 | 639.80 | View |
| ICICI BANK LTD. | Banks | 15.71 | 5.28 | 1,964,330 | 174.86 | -1.78 | NA | NA | NA | NA | NA | |
| Lupin Ltd. | Pharmaceuticals.. | 31.01 | 2.88 | 2,153,570 | 94.39 | 12.93 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Cipla Ltd | Pharmaceuticals.. | 23.93 | 3.3 | 3,584,060 | 109.35 | -3.74 | 309.95 | -0.51 | 314.20 | 307.65 | 312.35 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 34.93 | 2.62 | 318,999 | 70.75 | -8.14 | 208.75 | 0.10 | 213.45 | 207.00 | 208.00 | View |
| Larsen & Toubro Limited | Engineering and.. | 25.94 | 2.12 | 404,168 | 73.71 | 16.66 | 1149.35 | -0.90 | 1168.50 | 1142.35 | 1150.00 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 24.01 | 3.27 | 927,434 | 108.4 | -7.22 | 1225.15 | 0.09 | 1235.55 | 1214.10 | 1233.00 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 14.68 | 2.84 | 604,897 | 93.21 | -9.14 | 1487.00 | -1.34 | 1496.55 | 1475.25 | 1496.00 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 12.39 | 2.01 | 2,411,120 | 67.76 | -8.7 | 243.45 | -0.61 | 245.90 | 240.10 | 245.00 | View |
| Bank of Baroda | Banks | 6.56 | 1.97 | 783,690 | 68.44 | 1.08 | 657.15 | -2.00 | 674.45 | 652.00 | 674.45 | View |
| Dr Reddys Laboratories Ltd | Pharmaceuticals.. | 34.44 | 3.31 | 621,093 | 109.61 | 8 | 1674.80 | 0.93 | 1682.70 | 1648.10 | 1650.00 | View |
| Infosys Ltd. | Software and Co.. | 18.73 | 4.78 | 552,282 | 158.3 | -10.19 | 2348.20 | 0.30 | 2364.80 | 2307.20 | 2355.00 | View |
| Gujarat Flourochemicals Ltd | Chemicals | 15.49 | 2.28 | 1,539,140 | 76.13 | 1.36 | NA | NA | NA | NA | NA |
| Sector | Funds |
| Auto & Auto Ancillaries | 6.49 |
| Banks | 18.80 |
| Chemicals | 2.58 |
| Construction materials | 3.87 |
| Consumer Durables and Electronics | 1.75 |
| Current Assets | 6.04 |
| Custodial, Depository, Exchanges and rating agencies | 0.79 |
| Engineering and Capital Goods | 1.87 |
| Fertilizers, Pesticides & Agrochemicals | 1.10 |
| FI | 1.70 |
| FMCG | 7.72 |
| HFC | 4.14 |
| Industrial Products | 0.52 |
| Leather & Leather Products | 0.72 |
| Media and Entertainment | 1.61 |
| Mining and Minerals | 0.54 |
| Mutual Funds | 0.97 |
| NBFC | 2.30 |
| Non Ferrous metals | 0.85 |
| Petroleum, Gas and petrochemical products | 8.93 |
| Pharmaceuticals & Biotechnology | 9.32 |
| Power Generation | 2.86 |
| Power Transmission | 1.71 |
| Research and Education | 0.69 |
| Software and Consultancy Services | 9.36 |
| Steel and Ferrous Metal | 1.78 |
| Telecom Services | 0.99 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -139.76 |
| Mutual Fund | Fidelity Mutual Fund 6th Floor, Mafatlal Centre Nariman Point Mumbai Tel.-66554000 |
| Asset Management Company | Fidelity Fund Management Private Limited 6th Floor, Mafatlal Centre Nariman Point Mumbai - 400021 Tel.- 66554000 , |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |
Suraj Bisht : I had applied for Fidelity Equity Mutual fund in Jan 2011. Although transactions are being made for the SIP but my statements are not being sent to my email id. My PAN number is AHUPB9983E and details of transactions for Jan 2012 and Feb 2012 are 000048741219 and 0000493521829. My date of birth is 15/04/1977.
Ponnachen George : please send the statements of my Folio Number 1343947/61 (Fidelity Equity Fund - Growth) on my e-mail id. thanks.
Partha Chakraborty : I have not received updated statement of my FOLIO NO 1698809/50 for fidelity equity growth fund.Please send it through email.
Ramesh ved : Kindly send updated statements of my folio no. 1790873/17
Sonia : Kindly send an uptodate statemnet of my folio number 1723481/45
JYOTI SHARMA : my folio no.1638665 in fidelity equity growth fund I have not received monthly statement through email. Pl send me monthly statement on my email ID neerajsharma596r@gmail.com
RAMA GUPTA : I HAVE NOT RECEIVED ANY INFORMATION/STATEMENT OF ACCOUNT MY FOLIO NO, 856329/58 RAMA GUPTA
RAMA GUPTA : H AVE NOT RECEIVED ANY STATEMENT OF ACCOUNT MY FOLIO NO. 856329/58
Narindersingh : i\ have not received account statement properly.my folio no.1619561/47.narindersingh.