| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 9.04 | 2.17 | 3.93 | -1.96 | 29.36 | NA | 5.93 |
| Scheme Particulars | |
| P/E | 14.03 as on Dec - 2011 |
| P/B | 3.60 as on Dec - 2011 |
| Dividend Yield | 0.93 as on Dec - 2011 |
| Market Cap (Rs. in crores) | 50,883.03 as on Dec - 2011 |
| Top 5 Holding (%) | 31.57 as on Dec - 2011 |
| No. of Stocks | 49 |
| Expense Ratio (%) | 2.31 |
| Risk ratios | Percent |
| Mean (?) | 0.29 |
| Standard Deviation (?) | 3.36 |
| Sharpe (?) | 0.06 |
| Beta (?) | 0.78 |
| Treynor (?) | 0.24 |
| Sortino (?) | 0.08 |
| Correlation (?) | 0.76 |
| Fama (?) | 0.07 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 93.3%, Debt: 0.06%, Cash: 6.64%) |
| Option | Growth |
| Inception Date | May 28, 2007 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 313.03 as on Dec 30, 2011 |
| Fund Manager | Sandeep Kothari , Anirudh Gopalakrishnan, Anirudh Gopalakrishnan . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.31 |
| Portfolio Turnover Ratio(%) | 9 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 31.03 | 1.79 | 94,647 | 13.05 | -11.94 | 547.55 | 0.62 | 554.85 | 537.10 | 545.25 | View |
| National Stock Exchange of India Ltd | Custodial, Depo.. | NA | 14.57 | 150,000 | 45.6 | NA | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 18.29 | 3.29 | 50,923 | 16.04 | -2.8 | 2177.30 | 1.12 | 2188.00 | 2145.20 | 2161.50 | View |
| ICICI BANK LTD. | Banks | 17.28 | 3.08 | 140,779 | 9.64 | -3.89 | NA | NA | NA | NA | NA | |
| Satyam Computer Services Ltd | Software and Co.. | 5.09 | 3.59 | 775,000 | 23.61 | 2.28 | 71.85 | 1.34 | 72.55 | 70.35 | 71.20 | View |
| Axis Bank Ltd | Banks | 20.09 | 2.16 | 88,259 | 11.86 | 8.16 | 1122.00 | 0.75 | 1124.80 | 1102.65 | 1118.00 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 20.94 | 4.53 | 122,085 | 14.17 | -1.65 | 1220.00 | 1.84 | 1226.85 | 1211.00 | 1216.40 | View |
| NHN Corporation (South Korea) | Software and Co.. | NA | 2.13 | NA | 14.02 | -16.13 | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 9.25 | 2.37 | 114,005 | 11.56 | 11.29 | 793.70 | 1.26 | 797.80 | 775.25 | 785.30 | View |
| HDFC Bank Ltd | Banks | 23.81 | 4.37 | 320,270 | 13.67 | -3.54 | 515.20 | 1.16 | 517.80 | 505.00 | 510.70 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 12.61 | 4.24 | 191,405 | 13.26 | -10.98 | 855.90 | 1.34 | 864.70 | 845.00 | 847.00 | View |
| QBE Insurance Group Limited | NBFC | NA | 2.03 | 134,799 | 14.45 | 13.67 | NA | NA | NA | NA | NA | |
| Lihir Gold Limited | Non Ferrous met.. | NA | 2.07 | 1,000,000 | 15.27 | 16.38 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Co. Ltd. | NBFC | 16.21 | 2.44 | 135,073 | 11.91 | -3.94 | NA | NA | NA | NA | NA | |
| Lupin Ltd. | Pharmaceuticals.. | 25.31 | 2.57 | 74,091 | 14.58 | 5.79 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Sun T V Network Ltd. | Media and Enter.. | 30.4 | 2.19 | 284,404 | 12.43 | 2.63 | NA | NA | NA | NA | NA | |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 18.86 | 2.42 | 55,146 | 13.72 | 12.61 | 1658.80 | 1.34 | 1658.80 | 1636.15 | 1640.00 | View |
| Infosys Technologies Ltd | Software and Co.. | 28.41 | 2.56 | 36,719 | 10.23 | -4.14 | NA | NA | NA | NA | NA | |
| Larsen & Toubro Limited | Engineering and.. | 34.92 | 2.36 | 57,812 | 11.87 | -0.55 | 1363.95 | 0.70 | 1372.00 | 1350.00 | 1355.00 | View |
| Cipla Ltd | Pharmaceuticals.. | 27.78 | 3.46 | 338,231 | 10.82 | -2.48 | 353.25 | -0.14 | 356.30 | 353.05 | 354.45 | View |
| Dr Reddys Laboratories Ltd | Pharmaceuticals.. | 28.02 | 3.13 | 62,134 | 9.8 | 5 | 1623.00 | -0.65 | 1633.00 | 1592.00 | 1633.00 | View |
| BHP Billiton Plc | Non Ferrous met.. | NA | 2.71 | 50,400 | 11.17 | -5.37 | NA | NA | NA | NA | NA | |
| Samsung Electronics Co Limited | Consumer Durabl.. | NA | 3.86 | 2,475 | 12.09 | 6.14 | NA | NA | NA | NA | NA | |
| Origin Energy Ltd | Utilities - Gas.. | NA | 3.04 | 131,930 | 9.52 | -2.48 | NA | NA | NA | NA | NA | |
| Infosys Ltd. | Software and Co.. | 21.17 | 3.36 | 38,032 | 10.53 | 6.21 | 2759.00 | 1.15 | 2771.80 | 2741.35 | 2748.00 | View |
| Newcrest Mining Ltd | Mining and Mine.. | NA | 2.52 | 43,992 | 8.55 | 1.61 | NA | NA | NA | NA | NA |
| Sector | Funds |
| Auto & Auto Ancillaries | 1.49 |
| Banks | 15.60 |
| Chemicals | 1.60 |
| Construction materials | 1.52 |
| Consumer Durables and Electronics | 4.59 |
| Current Assets | 6.64 |
| Custodial, Depository, Exchanges and rating agencies | 14.57 |
| Diversified | 1.31 |
| Engineering and Capital Goods | 1.90 |
| Fertilizers, Pesticides & Agrochemicals | 1.22 |
| FI | 1.14 |
| FMCG | 1.50 |
| Healthcare and related equipment manufacturers | 1.49 |
| Industrial Products | 0.60 |
| Media and Entertainment | 1.65 |
| Mining and Minerals | 2.47 |
| NBFC | 4.21 |
| Non Ferrous metals | 2.15 |
| Petroleum, Gas and petrochemical products | 6.77 |
| Pharmaceuticals & Biotechnology | 8.12 |
| Power & Control equipment Manufacturer | 0.65 |
| Power Generation | 1.44 |
| Power Transmission | 1.84 |
| Retailers | 1.38 |
| Software and Consultancy Services | 8.75 |
| Telecom Services | 0.81 |
| Tobacco & Pan Masala | 1.55 |
| Utilities - Gas, Power | 3.04 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -13.99 |
| Mutual Fund | Fidelity Mutual Fund 6th Floor, Mafatlal Centre Nariman Point Mumbai Tel.-66554000 |
| Asset Management Company | Fidelity Fund Management Private Limited 6th Floor, Mafatlal Centre Nariman Point Mumbai - 400021 Tel.- 66554000 , |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |
Prakash : I would like to Redeim this fund & not interested in future investments. Pls advise the way forward.
Prakash : I have invested before 4 years and there is no much returns. Due to our busy schedule we are unable to see the market condition. Would suggest to send periodic update through mails or SMS.
Sumana.Rao P R : Please let me know the number of units held by me .I am not getting the statment for a long time.
Suresh Gurav : Dear Sir (s), 1. Reference my folio no 1193886/67. 2. I am not receiving regular updates either through emails or sms or special couriers as promised. Please do the nedful.
Pushpa belani : i had invested in ur fund on 28 may 07 my folio no. is 1177057/17 my address has been changed so update my new address which is k- 3/8 3rd floor model town 2 new delhi-9 please do the needful pushpa belani
Rajdeep n bhojani : pls. send me the latest status fo my fidelity international opportunities fund - growth, have not received since 19 th june. my portfolio no. is FOLIO NO. 1016801/53
Usha teli : folio no 1101643/55 giving for a full redemption but not getting any status of Fidelity international opportunites fund-growth. My broker code is 53278
GOUTAM SARKHEL : FOLIO NO. 1153934/31 NOT GETTING THE STATUS OF Fidelity International Opportunities Fund - Growth NEITHER BY EMAIL NOR BY POST.