| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| LIC Housing Finance Ltd | HFC | 14.98 | 3.56 | 75,000 | 5.58 | -3.65 | 234.80 | 0.21 | 237.80 | 232.10 | 234.35 | View |
| Bank of Baroda | Banks | 7.32 | 2.6 | 87,000 | 4.47 | -1.74 | 657.15 | -2.00 | 674.45 | 652.00 | 674.45 | View |
| Other Equities | Miscellaneous | NA | 3.54 | NA | 3.91 | -30.61 | NA | NA | NA | NA | NA | |
| Hongkong & Shanghai Banking Corporation | Banks | NA | 3.63 | NA | 3.2 | NA | NA | NA | NA | NA | NA | |
| GVK Power & Infrastructure Ltd. | Power Generatio.. | 455.52 | 4.27 | 1,320,000 | 6.05 | 80.06 | 11.80 | 0.85 | 11.90 | 11.55 | 11.55 | View |
| Lupin Ltd. | Pharmaceuticals.. | 27.26 | 4.24 | 54,040 | 6.65 | 8.42 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| HDFC Bank Ltd | Banks | 27.21 | 3.37 | 33,000 | 4.77 | 20.42 | 487.20 | -0.42 | 492.90 | 482.20 | 490.00 | View |
| Crompton Greaves Ltd | Power & Control.. | 33.46 | 4.71 | 201,199 | 7.93 | -13.68 | 111.25 | -3.43 | 115.00 | 110.55 | 115.00 | View |
| Exide Industries Ltd | Auto & Auto Anc.. | 21.83 | 3.59 | 570,832 | 5.62 | 7.07 | 117.00 | -1.02 | 118.40 | 114.50 | 117.80 | View |
| Sintex Industries Ltd | Petroleum, Gas .. | 13.21 | 2.78 | 207,944 | 4.36 | -17.82 | 51.80 | 0.00 | 52.40 | 51.10 | 51.85 | View |
| KEC International Ltd. | Power Transmiss.. | 17.33 | 2.62 | 76,767 | 4.52 | -21.17 | NA | NA | NA | NA | NA | |
| Mphasis BFL Ltd. | Software and Co.. | 16.86 | 3.11 | 72,000 | 4.86 | 1.21 | NA | NA | NA | NA | NA | |
| Thermax Limited | Engineering and.. | 28.08 | 3.55 | 90,834 | 5.89 | 6.47 | 431.35 | -1.48 | 437.80 | 425.00 | 436.05 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 122.6 | 3.55 | 69,882 | 5.99 | 130.49 | 94.35 | -1.51 | 96.60 | 93.40 | 95.00 | View |
| Gujarat State Petronet Ltd. | Petroleum, Gas .. | 15.06 | 2.69 | 480,125 | 4.63 | -2.98 | NA | NA | NA | NA | NA | |
| Mphasis Ltd. | Software and Co.. | 16.07 | 2.86 | 81,593 | 5.06 | -6.46 | 369.20 | -1.90 | 377.00 | 366.60 | 377.00 | View |
| Voltas Ltd | Consumer Durabl.. | 22.94 | 2.63 | 255,000 | 4.43 | 9.78 | 91.15 | -4.75 | 96.40 | 90.70 | 95.70 | View |
| Gujarat Mineral Development Corporation Limited | Mining and Mine.. | 13.41 | 4.72 | 280,800 | 5.21 | 1.92 | 162.30 | -1.19 | 165.10 | 161.00 | 164.50 | View |
| KRBL (Khushi Ram Beharilal) | Food & Food Pro.. | 4.72 | 3.35 | 1,857,010 | 3.7 | 13.85 | NA | NA | NA | NA | NA | |
| Bilcare Ltd. | Printing, Publi.. | 12.94 | 3.12 | 120,000 | 5.35 | -14.6 | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 7 | 3.31 | 825,055 | 6.41 | 9.81 | 47.00 | -1.67 | 47.90 | 46.70 | 47.80 | View |
| Spicejet Ltd. | Airliners | 31.2 | 3.36 | 1,012,570 | 5.77 | -9.41 | 0.00 | -100.00 | 0.00 | 0.00 | 0.00 | View |
| Bombay Dyeing & Manufacturing Company Ltd | Textiles | NA | 7.81 | 165,103 | 8.62 | -10.01 | 431.25 | -0.31 | 440.30 | 424.00 | 429.75 | View |
| Federal Mogul Goetze Ltd. | Auto & Auto Anc.. | 35.48 | 4.22 | 210,388 | 5.66 | -5.93 | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 7.68 | 3.64 | 281,794 | 6.37 | -27.95 | 176.85 | -1.01 | 179.75 | 175.50 | 179.10 | View |
| Vardhman Spinning & General Mills Ltd | Textiles | 14.64 | 3.62 | 216,573 | 6.02 | 27.41 | NA | NA | NA | NA | NA | |
| Vardhman Textiles Ltd. | Textiles | 6.37 | 4.46 | 288,570 | 7.79 | 4.71 | 210.00 | -1.20 | 214.75 | 203.00 | 207.05 | View |
| ING Vysya Bank Ltd | Banks | 19.95 | 3.83 | 215,489 | 6.57 | -4.27 | 329.95 | -2.21 | 336.95 | 329.00 | 334.00 | View |
| Numeric Power System Ltd. | Electronics & E.. | 9.11 | 3 | 146,888 | 5.59 | 15.85 | 261.40 | -2.50 | 267.30 | 259.90 | 264.90 | View |
| Shree Renuka Sugars Ltd. | Sugar | 19.2 | 4.15 | 760,000 | 5.4 | -17.83 | 27.20 | -3.89 | 28.30 | 27.10 | 28.30 | View |
| Hitachi Home & Life Solutions Ltd. | Consumer Durabl.. | 17.02 | 3.47 | 218,000 | 4.81 | 49.33 | 120.70 | -0.78 | 123.50 | 120.15 | 121.50 | View |
| State Trading Corporation of India Ltd. | Merchant Tradin.. | 30.96 | 3.72 | 153,000 | 6.5 | 30.13 | 243.20 | -1.26 | 250.50 | 240.60 | 246.15 | View |
| Jet Airways India Ltd | Airliners | NA | 4.12 | 124,000 | 5.53 | -6.96 | NA | NA | NA | NA | NA | |
| Allied Digital Services Ltd | Software and Co.. | 3.66 | 2.12 | 341,568 | 2.94 | -1.09 | 22.55 | 2.50 | 22.75 | 21.30 | 21.90 | View |
| B F Utilities Ltd. | Power Generatio.. | NA | 4.72 | 83,355 | 6.54 | 13.24 | NA | NA | NA | NA | NA | |
| Maytas Infra Ltd | Construction an.. | NA | 3.44 | 285,000 | 5.92 | 18.35 | NA | NA | NA | NA | NA | |
| Jindal Poly Films Limited | Petroleum, Gas .. | 11.54 | 5.06 | 100,000 | 8.76 | NA | 168.05 | -0.71 | 169.20 | 166.30 | 166.35 | View |
| Diamond Power Infrastructure Ltd | Power & Control.. | 3.43 | 3.89 | 375,354 | 4.46 | -30.5 | 96.05 | -1.23 | 97.00 | 95.65 | 96.60 | View |
| Jammu and Kashmir Bank Ltd | Banks | 6.19 | 5.56 | 65,232 | 6.14 | 2.42 | 901.40 | 0.33 | 908.00 | 887.15 | 898.00 | View |
| Asian Hotels (East) Ltd | NA | 11.64 | 3.31 | 157,200 | 4.59 | 0.2 | 252.20 | -0.59 | 264.00 | 250.15 | 251.05 | View |
| Bombay Dyeing & Manufacturing Co. Ltd. | Textiles | NA | 6.81 | 165,103 | 6.91 | 13.83 | NA | NA | NA | NA | NA | |
| Dena Bank Ltd | Banks | 4.63 | 5.99 | 709,500 | 6.61 | -2.06 | 83.80 | -0.59 | 85.05 | 83.10 | 84.00 | View |
| Prime Focus Ltd. | Media and Enter.. | 39.67 | 5.28 | 926,340 | 5.36 | 26.34 | 43.95 | 0.69 | 44.75 | 43.45 | 43.75 | View |
| Gujarat Ambuja Exports Ltd | Food & Food Pro.. | 5.41 | 3.14 | 1,429,610 | 4.36 | -2.72 | 19.05 | -0.26 | 19.20 | 18.30 | 19.20 | View |
| Venkys Ltd. | Food & Food Pro.. | 9.27 | 3.75 | 109,569 | 4.14 | -2.67 | 334.05 | 0.19 | 341.90 | 333.50 | 335.60 | View |
| Polyplex Corporation Ltd | Printing, Publi.. | 3.94 | 2.88 | 161,000 | 3.75 | -18.35 | 150.20 | -3.41 | 155.00 | 149.50 | 155.00 | View |
| Autoline Industries Ltd. | Auto & Auto Anc.. | 10.42 | 3.34 | 270,000 | 4.36 | 17.57 | 152.35 | 1.47 | 155.90 | 145.20 | 145.20 | View |
| WABCO-TVS Ltd. | Auto & Auto Anc.. | 16.32 | 1.39 | 18,592 | 1.93 | 11.34 | NA | NA | NA | NA | NA | |
| P I Industries Ltd. | Fertilizers, Pe.. | 17.36 | 5.62 | 114,947 | 6.21 | -13.58 | 452.25 | -3.67 | 483.50 | 450.00 | 475.00 | View |
| Polaris Software Lab Ltd. | Software and Co.. | 7.11 | 4.02 | 338,000 | 4.43 | -20.18 | NA | NA | NA | NA | NA | |
| Aditya Birla Nuvo Limited. | Diversified | 28.14 | 3.55 | 44,500 | 3.92 | 7.65 | 745.10 | -2.26 | 764.00 | 737.00 | 764.00 | View |
| Tube Investments of India Ltd | Green Transport.. | 15.52 | 3.55 | 280,000 | 3.92 | 17.65 | 134.15 | -0.19 | 135.00 | 133.00 | 133.55 | View |
| Polaris Financial Technology Ltd. | Software and Co.. | 7.41 | 4.81 | NA | 4.24 | -1.54 | 103.90 | -0.53 | 107.50 | 102.50 | 104.00 | View |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 25.96 | 5.93 | 724,000 | 6.54 | 13.41 | 83.35 | 0.79 | 83.75 | 81.75 | 82.20 | View |
| PTC India Ltd. | Utilities - Gas.. | 14.3 | 3.14 | 560,000 | 3.44 | 2.9 | 14.80 | -1.00 | 15.15 | 14.75 | 15.10 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 0.81 |
| Mutual Fund | HSBC Mutual Fund
16, V N Road,
Fort
Mumbai
Tel.-66145000
|
| Asset Management Company | HSBC Asset Management (India) Private Ltd
16, V N Road,
Fort,
Mumbai - 400001
Tel.- 66145000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|