| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 18.99 | 9.11 | 2,700,000 | 84.06 | -9.9 | 345.50 | 0.20 | 348.00 | 343.55 | 347.95 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 10.44 | 6.69 | 2,400,000 | 61.67 | -3.33 | 283.60 | -0.93 | 286.00 | 282.80 | 285.90 | View |
| Union Bank Of India Ltd | Banks | 5.93 | 3.53 | 1,380,750 | 33.97 | -12.12 | 240.40 | 0.84 | 241.90 | 237.10 | 239.70 | View |
| Sundaram Finance Services Ltd. | NBFC | 8.91 | 8.2 | 1,490,920 | 75.66 | -3.29 | NA | NA | NA | NA | NA | |
| Steel Authority of India Ltd | Steel and Ferro.. | 13.36 | 3.42 | 2,000,000 | 41 | 9.74 | 107.50 | 1.46 | 107.95 | 106.15 | 107.50 | View |
| Sesa Goa Ltd | Mining and Mine.. | 7.94 | 2.02 | 750,000 | 23.52 | -6.85 | 228.95 | 3.32 | 231.25 | 218.65 | 223.00 | View |
| Reliance Industries Ltd | Oil & Gas, Petr.. | 24.04 | 3.75 | 180,000 | 40.99 | 26.32 | 857.00 | 1.47 | 864.70 | 845.00 | 847.00 | View |
| Tata Investment Corporation Ltd | NBFC | 15.24 | 3.83 | 842,863 | 35.29 | -5.12 | 465.25 | 1.59 | 473.00 | 456.00 | 459.00 | View |
| ICICI BANK LTD. | Banks | 17.28 | 4.45 | 600,000 | 41.08 | 9.57 | NA | NA | NA | NA | NA | |
| Bharti Airtel Ltd | Telecom Service.. | 16.95 | 1.95 | 620,100 | 22.17 | 7.98 | 358.10 | -5.45 | 370.00 | 354.15 | 370.00 | View |
| Lotte India Corporation Ltd. | Food & Food Pro.. | NA | 3.39 | 20,000 | 32.23 | NA | 536.00 | 0.00 | 539.20 | 536.00 | 536.00 | View |
| Grasim Industries Ltd | Construction ma.. | 18.04 | 5.71 | 210,060 | 52.69 | 7.29 | 2850.00 | 0.97 | 2860.00 | 2808.10 | 2825.00 | View |
| Lukoil - Holding (Russia) | Petroleum, Gas .. | NA | 3.95 | 130,000 | 36.45 | -1.93 | NA | NA | NA | NA | NA | |
| Tata Steel Ltd. | Steel and Ferro.. | 7.53 | 3.46 | 695,344 | 41.03 | -9.46 | 457.55 | 1.37 | 461.80 | 444.65 | 454.00 | View |
| Hindalco Industries Ltd | Non Ferrous met.. | 12.13 | 4.02 | 3,200,000 | 37.04 | -5.63 | 157.85 | 2.70 | 159.50 | 152.50 | 154.50 | View |
| J K Cement Ltd. | Construction ma.. | 5.39 | 3.19 | 1,931,800 | 35.98 | 2.93 | 138.50 | -0.04 | 142.90 | 136.05 | 138.05 | View |
| EID Parry (India) Ltd | Sugar | 41.03 | 3.55 | 1,458,280 | 39.22 | 7 | 210.50 | 0.48 | 212.95 | 208.00 | 211.00 | View |
| Freeworld Coating (South Africa) | Chemicals | NA | 2.65 | 4,000,000 | 30.16 | 4.15 | NA | NA | NA | NA | NA | |
| United Microelectronics Corporation | Electronics & E.. | NA | 2.65 | 13,000,000 | 30.15 | -0.99 | NA | NA | NA | NA | NA | |
| IS Yatirim Menkul Degerler AS (Turkey) | NBFC | NA | 2.15 | 3,350,450 | 24.5 | -5.26 | NA | NA | NA | NA | NA | |
| Shanghai Prime Machinery Company (Hong Kong) | Engineering and.. | NA | 2.05 | 25,000,000 | 23.34 | -14.05 | NA | NA | NA | NA | NA | |
| COSCO Pacific Ltd. | Transportation,.. | NA | 3.5 | 5,200,000 | 32.33 | 5.49 | NA | NA | NA | NA | NA | |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 15.99 | 1.64 | 400,000 | 18.6 | 8.58 | NA | NA | NA | NA | NA | |
| Chongqing Machinery & Elec Co Ltd | Electronics & E.. | NA | 2.55 | 18,780,000 | 29.66 | 5.63 | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Petroleum, Gas .. | 15.85 | 2.03 | 240,000 | 23.57 | -6.27 | 857.00 | 1.47 | 864.70 | 845.00 | 847.00 | View |
| Gujarat Gas Company Ltd | Utilities - Gas.. | 17.41 | 1.7 | 541,058 | 19.73 | -11.48 | 386.55 | 0.57 | 387.50 | 384.00 | 387.50 | View |
| ING Vysya Bank Ltd | Banks | 11.95 | 3.9 | 1,229,830 | 35.97 | -2.75 | 342.90 | 1.30 | 342.90 | 333.55 | 333.55 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -29 |
| Mutual Fund | Franklin Templeton Mutual Fund
Level 4, Wockhardt Towers
Bandra Kurla Complex, Bandra (East).
Mumbai
Tel.-67519100
|
| Asset Management Company | Franklin Templeton Asset Management (India) Pvt. Ltd.
Wockhardt Towers, 4th Floor,
Bandra Kurla Complex,
Mumbai - 400051
Tel.- 67519100
, |
| Registrar | Franklin Templetion Asset Managment (India) Pvt. Ltd.
Franklin Templetion Centre, no.7,
3rd Cross Street, Adyar
Chennai
Tel.-24407000, |
T.Narayana Das : To 11/10/10
Fund Manager
Franklin Templation Asset Management (India)Pvt Ltd
Franklin Templation center,
No.7,3rd Cross Street,Kasturba Nagar,
Adayar, Chennai
Dear Sir/Madam
Sub: Change in the bank account.
I am a member in the “Templation India Equity Income FUND-Dividend”
Folio no.15621425
.My existing banker is IDBI.(SB account no.031089531200.)
Hereafter All financial transactions regarding this fund may please be done with SBT, marakkada road, chalai, Thiruvananthapuram- Savings bank Account No 57003734753.Other details of this Bank are:
CTT Br.Code:70295
SBT R 0000295
Kindly acknowledge..
Regards
T.Narayana Das
Usha singh : my folio no.is 15543705 of TempletonIndiaEquityIncomefund(growth)
Pl. correct/change my Emailid &ph. no. as under
Email aksingh_1954@yahoo.co.in
ph.no.+91 9425531204
SK DWIVEDI : My account No is 2259902274363- Templeton india Equity Income Fund-Growth.
Please update my E mail Id and address as under;
E Mail- sushildwivedi@hotmail.com
Col SK Dwivedi
C-133, AWHO Colony, Tyagi Vihar, Jail road, Lucknow-226002
Tel- 0522-2446504, Mob-09415037201
Mohan_satam@yahoo.co.in : my a/c no2259903020397-templeton india equity income fund growth
0379903020397-franklin india prima plus growth
pl update my email id