| Market Update | ||
| Sensex | 17,868.29 | -0.69% |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 7.35 | 10.01 | 20.58 | 50.29 | NA | NA | 90.52 |
| Scheme Particulars | |
| P/E | 33.63 as on Jun - 2010 |
| P/B | 5.40 as on Jun - 2010 |
| Dividend Yield | 0.81 as on Jun - 2010 |
| Market Cap (Rs. in crores) | 6,910.72 as on Jun - 2010 |
| Top 5 Holding (%) | 24.01 as on Jun - 2010 |
| No. of Stocks | 36 |
| Expense Ratio (%) | 1.29 |
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 90.35%, Debt: 2.65%, Cash: 6.99%) |
| Option | Growth |
| Inception Date | Apr 2, 2009 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 1549.37 as on Jun 30, 2010 |
| Fund Manager | Kenneth Andrade . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.29 |
| Portfolio Turnover Ratio(%) | 78 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 25000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Days to 365 Days; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Exide Industries Ltd | Auto & Auto Anc.. | 21.83 | 5.81 | 6,460,880 | 63.64 | -9.52 | 145.25 | 2.18 | 147.25 | 140.4 | 142 | View |
| Shree Renuka Sugars Ltd. | Sugar | 16.1 | 3.98 | 2,394,000 | 48.81 | -12.98 | 63.35 | 0.24 | 65.7 | 63 | 65.3 | View |
| Shriram Transport Finance Company Ltd | NBFC | 15.29 | 5.19 | 1,394,850 | 80.4 | -2.47 | 655 | 0.82 | 665.75 | 645 | 656.6 | View |
| Pantaloon Retail (India) Ltd. | Retailers | 52.24 | 3.24 | 1,207,720 | 50.14 | 4.39 | 458.5 | 0.61 | 469 | 451 | 451 | View |
| Shree Cement Ltd | Construction ma.. | 7.49 | 4.45 | 277,011 | 54.64 | 2.09 | 1790.2 | -0.59 | 1828 | 1790.2 | 1810 | |
| Coromandel Fertilisers Ltd | Fertilizers, Pe.. | 8.9 | 4.26 | 1,865,230 | 33.95 | 47.86 | 213.5 | -0.33 | 215.65 | 212.3 | 215.65 | |
| Rural Electrification Corporation | Electricals & E.. | 10.6 | 3.86 | 2,100,000 | 30.77 | 42.12 | 303 | -0.21 | 305.9 | 301.1 | 304 | View |
| Jindal Steel and Power Ltd. | Steel | 46.22 | 3.68 | 140,580 | 29.39 | -3.79 | NA | NA | NA | NA | NA | |
| Educomp Solutions Ltd. | Computers - Sof.. | 43.98 | 3.54 | 100,000 | 28.22 | 6.77 | 608.45 | -1.81 | 622.25 | 605.1 | 620 | View |
| IRB Infrastructure Developers Ltd | Construction an.. | 158.57 | 4.14 | 2,400,000 | 64.18 | 1.6 | 289.65 | 6.22 | 298.4 | 272 | 273.25 | View |
| Coromandel Fertilisers Ltd. | Fertilizers, Pe.. | 14 | 5.15 | 1,707,000 | 79.84 | 4.41 | 213.5 | -0.33 | 215.65 | 212.3 | 215.65 | |
| Glaxo Smithkline Consumer Ltd | FMCG | 31.19 | 4.42 | 378,513 | 68.48 | 8.57 | NA | NA | NA | NA | NA | |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 29.24 | 3.11 | 3,200,000 | 44.93 | -0.77 | 167.3 | -1.06 | 170.3 | 165.05 | 168.5 | View |
| Page Industries Ltd | Garments, Fashi.. | 26.21 | 3.06 | 506,597 | 47.42 | 14.74 | 1130 | 7.89 | 1135 | 1037.5 | 1049 | View |
| Spicejet Ltd. | Airliners | 22.42 | 3.31 | 7,850,000 | 49.38 | 7.61 | NA | NA | NA | NA | NA | |
| Asian Paints (India) Ltd | Chemicals | 33.28 | 4.96 | 333,894 | 76.86 | 10.35 | NA | NA | NA | NA | NA | |
| United Spirits Ltd | Food & Food Pro.. | 46.77 | 3.29 | 389,600 | 51.05 | 7.05 | 1420 | 0.91 | 1460.9 | 1413.5 | 1434.9 | |
| Bajaj Electricals Ltd | Consumer Durabl.. | 18.46 | 4.28 | 2,980,350 | 66.37 | 8.58 | 247.8 | -1.86 | 255.05 | 245 | 253.95 | View |
| Sun T V Network Ltd. | Media and Enter.. | 30.32 | 4.09 | 1,450,510 | 63.39 | 11.61 | NA | NA | NA | NA | NA | |
| Other Debts | Miscellaneous | NA | 5.25 | NA | 78.25 | 95.4 | NA | NA | NA | NA | NA |
| Sector | Funds |
| Agriculture | 3.29 |
| Airliners | 2.96 |
| Auto & Auto Ancillaries | 3.01 |
| Chemicals | 4.96 |
| Construction and Infrastructure | 4.14 |
| Consumer Durables and Electronics | 4.28 |
| Current Assets | 6.99 |
| Fertilizers, Pesticides & Agrochemicals | 5.15 |
| FMCG | 7.35 |
| Food & Food Processing, Beverages | 9.79 |
| Garments, Fashionwear, Lifestyle | 3.06 |
| Healthcare and related equipment manufacturers | 1.94 |
| Leather & Leather Products | 2.37 |
| Media and Entertainment | 4.09 |
| Miscellaneous | 5.04 |
| Mutual Funds | 0.33 |
| NBFC | 5.19 |
| Petroleum, Gas and petrochemical products | 1.14 |
| Power Transmission | 1.26 |
| Retailers | 3.24 |
| Shipping | 1.60 |
| Software and Consultancy Services | 2.74 |
| Sugar | 2.80 |
| Tourism and Hospitality | 2.37 |
| Transportation, Supply Chain and Logistics Services | 4.74 |
| Utilities - Gas, Power | 6.15 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 106.15 |
| Mutual Fund | IDFC Mutual Fund 90, M G Road First Floor, Fort, Mumbai Tel.-22621111 |
| Asset Management Company | IDFC Asset Management Company Ltd. 270, D.N. Road, Ground Floor, Cox Building, Fort, Mumbai - 400001 Tel.- 66511022 ,66511026 |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |