| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd. | Petroleum, Gas .. | 12.61 | 6.28 | NA | NA | NA | 844.55 | 1.39 | 852.70 | 834.25 | 842.00 | View |
| Indian Oil Corporation Ltd | Oil & Gas, Petr.. | 5.63 | 4.33 | 87,006 | 5.3 | 24.62 | 271.20 | -1.33 | 278.40 | 270.20 | 275.25 | View |
| JaiPrakash Associates Ltd. | Housing & Const.. | 15.42 | 3.63 | 213,407 | 4.44 | 66.81 | 74.40 | -4.06 | 78.85 | 74.05 | 78.00 | View |
| Suzlon Energy Ltd. | Power Generatio.. | -10.82 | 3.47 | 433,898 | 4.25 | 39.28 | 29.15 | -2.51 | 30.45 | 28.80 | 30.05 | View |
| Infosys Technologies Ltd. | Software and Co.. | 28.41 | 7.39 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Mundra Port & Special Economic Zone Ltd | Shipping | 37.08 | 3.41 | 97,816 | 5.31 | -8.42 | NA | NA | NA | NA | NA | |
| Bharat Electronics Ltd | Electronics | 11.57 | 3.26 | 29,789 | 3.99 | 26.92 | 1482.30 | 0.94 | 1502.00 | 1450.00 | 1450.00 | View |
| Dishman Pharmaceuticals & Chemicals | Pharmaceuticals.. | 21.81 | 3.58 | 239,730 | 5.63 | 0.08 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 23.81 | 4.93 | NA | NA | NA | 509.30 | 0.32 | 515.40 | 508.00 | 514.00 | View |
| Reliance Petroleum Ltd | Oil & Gas, Petr.. | 148.15 | 2.81 | 238,178 | 3.44 | 16.85 | 21.60 | 0.00 | 22.05 | 21.55 | 21.95 | |
| ICICI BANK LTD. | Banks | 17.28 | 4.04 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Goodyear India Ltd | Auto & Auto Anc.. | 7.17 | 3.12 | 116,007 | 4.86 | -15.62 | 29.05 | 0.00 | 29.10 | 28.60 | 29.05 | View |
| Container Corporation Of India Ltd | Transportation,.. | 20.04 | 3.23 | 40,142 | 5.25 | -9.13 | 915.30 | -3.08 | 960.00 | 913.10 | 960.00 | View |
| Hindustan Zinc Ltd | Non Ferrous met.. | 12.23 | 1.84 | NA | NA | NA | 139.05 | -4.50 | 146.40 | 137.25 | 146.00 | View |
| Hindalco Industries Ltd | Non Ferrous met.. | 19.09 | 1.05 | NA | NA | NA | 153.70 | -1.03 | 159.00 | 152.15 | 159.00 | View |
| Allied Digital Services Ltd | Software and Co.. | 11.16 | 2.92 | 215,526 | 4.56 | 0.39 | 27.30 | -3.19 | 28.90 | 27.00 | 28.90 | View |
| Hero Honda Motors Ltd | Auto & Auto Anc.. | 15.29 | 3.09 | 29,173 | 5.01 | -0.71 | NA | NA | NA | NA | NA | |
| Tata Power Company Ltd | Utilities - Gas.. | 32.39 | 3.28 | 37,493 | 5.09 | -27.49 | 107.15 | -0.23 | 109.10 | 106.80 | 107.90 | View |
| Shriram Transport Finance Company Ltd | NBFC | 12.87 | 3.26 | NA | NA | NA | 586.90 | -2.30 | 608.00 | 580.10 | 606.35 | View |
| Sun Pharmaceuticals Industries Ltd. | Pharmaceuticals.. | 35.98 | 2.37 | NA | NA | NA | 544.20 | -0.54 | 555.70 | 532.75 | 555.70 | View |
| Simplex Infrastructures Ltd. | Construction an.. | 18.25 | 2.93 | 99,081 | 4.7 | 2.56 | 195.60 | -2.18 | 203.00 | 195.00 | 203.00 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 15.72 | 3.77 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Steel Authority of India Ltd | Steel and Ferro.. | 14.7 | 2.97 | 183,571 | 4.64 | -2.99 | 105.95 | -0.94 | 109.50 | 105.15 | 107.90 | View |
| South Indian Bank Ltd | Banks | 8.54 | 3.07 | 272,748 | 4.77 | -4.13 | 25.15 | 8.87 | 25.50 | 23.10 | 23.10 | View |
| Maruti Suzuki India Ltd | Auto & Auto Anc.. | 14.71 | 3.28 | NA | NA | NA | 1246.95 | -0.46 | 1262.00 | 1240.00 | 1251.00 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 14.85 | 4.32 | 61,361 | 6.74 | 203.13 | 286.25 | 1.04 | 287.60 | 279.40 | 282.10 | View |
| Alstom Projects India Ltd. | Power & Control.. | 33.82 | 3.1 | 60,824 | 4.96 | 2.43 | 363.35 | -3.94 | 386.80 | 358.10 | 378.95 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 27.78 | 3.09 | 54,989 | 4.8 | 47.85 | 250.35 | -0.56 | 254.75 | 248.10 | 254.75 | View |
| Television Eighteen India Ltd. | Media and Enter.. | 33.47 | 3.28 | 603,087 | 5.24 | -5.9 | 62.05 | 0.00 | 68.80 | 61.25 | 68.60 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 20.94 | 7.38 | NA | NA | NA | 1198.00 | 0.35 | 1209.70 | 1191.90 | 1209.70 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 19.12 | 1.38 | NA | NA | NA | 260.10 | -4.18 | 274.30 | 257.95 | 273.20 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 16.73 | 3.8 | NA | NA | NA | 693.95 | -1.05 | 708.90 | 686.00 | 702.50 | View |
| Nestle India Ltd | Food & Food Pro.. | 46.68 | 3.97 | 20,204 | 6.18 | 36.93 | 4245.25 | -0.25 | 4323.00 | 4215.00 | 4285.00 | View |
| Adani Power Ltd | Power Generatio.. | 103.78 | 2.94 | 352,751 | 4.49 | 1.88 | 74.25 | -9.51 | 81.90 | 73.55 | 80.00 | View |
| Cummins India Ltd | Engineering and.. | 23.34 | 3.59 | NA | NA | NA | 421.80 | -3.51 | 446.95 | 419.00 | 439.00 | View |
| Larsen & Toubro Limited | Engineering and.. | 19.69 | 2.56 | NA | NA | NA | 1354.50 | -2.20 | 1395.00 | 1348.05 | 1395.00 | View |
| State Bank of India | Banks | 15.46 | 5.38 | 36,000 | 6.88 | NA | 2153.10 | -0.44 | 2188.30 | 2145.40 | 2181.90 | View |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 23.55 | 4.04 | 537,136 | 59.55 | -5.26 | 552.10 | 0.53 | 562.45 | 542.70 | 559.80 | View |
| Honeywell Automation India Ltd | Software and Co.. | 20.84 | 2.74 | NA | NA | NA | 2340.85 | -1.50 | 2385.00 | 2336.00 | 2385.00 | View |
| ING Vysya Bank Ltd | Banks | 18.16 | 3.5 | 1,477,130 | 51.63 | -0.49 | 338.50 | 1.15 | 340.00 | 329.95 | 333.00 | View |
| Jindal Steel and Power Ltd. | Steel and Ferro.. | 24.43 | 2.52 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 8.82 | 2.76 | NA | NA | NA | 1113.60 | 0.32 | 1124.90 | 1099.00 | 1124.90 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 4.66 | NA | NA | NA | 685.35 | -1.98 | 709.00 | 683.75 | 709.00 | View |
| GREAVES COTTON LTD | Engineering and.. | 16.11 | 2.83 | NA | NA | NA | 82.25 | -0.54 | 83.90 | 81.70 | 82.70 | View |
| Oil India Ltd. | Petroleum, Gas .. | 13.18 | 3.15 | NA | NA | NA | 1279.05 | -0.80 | 1299.30 | 1275.10 | 1294.05 | View |
| Indraprastha Gas Ltd | Utilities - Gas.. | 19.83 | 3.17 | 154,045 | 5.07 | 6.85 | 332.70 | -5.09 | 352.40 | 330.40 | 351.05 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 8.13 | 3.53 | NA | NA | NA | 451.35 | -3.40 | 472.00 | 449.25 | 470.00 | View |
| Wipro Ltd | Software and Co.. | 25.32 | 3.48 | NA | NA | NA | 428.05 | 0.22 | 431.35 | 426.00 | 427.15 | View |
| ITC Ltd | FMCG | 28.35 | 3.48 | 225,000 | 4.46 | NA | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 14.8 | 3.81 | NA | NA | NA | 567.75 | -1.04 | 586.00 | 565.50 | 570.00 | View |
| Grasim Industries Ltd | Construction ma.. | 20.91 | 1.64 | NA | NA | NA | 2822.65 | 0.31 | 2844.35 | 2780.00 | 2818.00 | View |
| Crompton Greaves Ltd | Power & Control.. | 23.31 | 2.8 | NA | NA | NA | 142.65 | -2.69 | 148.60 | 142.00 | 147.00 | View |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 22.71 | 3.26 | NA | NA | NA | 159.80 | -1.02 | 164.50 | 158.55 | 161.90 | View |
| Infosys Ltd. | Software and Co.. | 23.83 | 7.71 | NA | NA | NA | 2727.50 | -1.79 | 2805.00 | 2713.65 | 2805.00 | View |
| Infosys Technologies Ltd | Software and Co.. | 21.17 | 4.84 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Coal India Ltd | Mining and Mine.. | 39.02 | 3.45 | NA | NA | NA | 325.85 | -0.73 | 334.95 | 324.50 | 334.95 | View |
| Bharti Airtel Ltd | Telecom Service.. | 22.77 | 2.96 | 100,000 | 3.78 | NA | 378.75 | -2.65 | 390.50 | 374.60 | 390.00 | View |
| Bosch Ltd | Auto & Auto Anc.. | 20.82 | 2.94 | 5,325 | 3.75 | NA | 596.10 | 0.00 | 597.00 | 593.10 | 593.10 | |
| ICRA Ltd | Custodial, Depo.. | 24.2 | 2.83 | NA | NA | NA | 941.75 | -0.94 | 980.00 | 925.00 | 959.90 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Birla Sun Life Mutual Fund
One India Bulls Centre , Tower 1, 17th Flr
841, Senapati Bapat Marg, Elphinstone Road
Mumbai
Tel.-43568000
|
| Asset Management Company | Birla Sun Life Asset Management Company Ltd.
One India Bulls Centre , Tower 1, 17th Flr
841, Senapati Bapat Marg, Elphinstone Road
Mumbai - 400013
Tel.- 43568000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|