| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| State Bank of India | Banks | 18.07 | 3.51 | 135,196 | 21.89 | -18.4 | 2177.50 | 1.13 | 2188.00 | 2145.20 | 2161.50 | View |
| Satyam Computer Services Ltd | Software and Co.. | 5.09 | 9.2 | 2,750,074 | 83.78 | 2.28 | 72.15 | 1.76 | 72.55 | 70.35 | 71.20 | View |
| ICICI BANK LTD. | Banks | 13.78 | 2.74 | 220,150 | 20.5 | 6.37 | NA | NA | NA | NA | NA | |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 30 | 6.02 | 489,714 | 54.76 | -24.62 | 549.80 | 1.03 | 554.85 | 537.10 | 545.25 | View |
| National Stock Exchange of India Ltd | Custodial, Depo.. | NA | 9.74 | 200,000 | 60.8 | -NA | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 6.97 | 2.53 | 543,953 | 27.7 | 5.72 | 793.45 | 1.23 | 797.80 | 775.25 | 785.30 | View |
| Industrial Development Bank of India Ltd | Banks | 9.18 | 2.98 | 4,652,715 | 27.15 | -23.12 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 8.96 | 1.1 | 85,599 | 9.09 | -12.36 | 985.05 | 0.23 | 991.10 | 975.05 | 985.10 | View |
| Cummins India Ltd | Engineering and.. | 17.91 | 3.5 | 89,597 | 3.57 | -3.91 | 426.65 | 1.15 | 429.40 | 422.00 | 424.00 | View |
| Axis Bank Ltd | Banks | 18.48 | 2.72 | 439,953 | 24.77 | -26.03 | 1122.00 | 0.75 | 1124.80 | 1102.65 | 1118.00 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 12.61 | 5.58 | 503,057 | 34.86 | -10.96 | 856.25 | 1.39 | 864.70 | 845.00 | 847.00 | View |
| ITC Ltd | FMCG | 27.22 | 4.37 | 1,354,160 | 27.26 | -3.27 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Federal Bank Ltd | Banks | 12.93 | 2.12 | 444,537 | 18.61 | 20.06 | 413.50 | -0.70 | 420.00 | 407.20 | 418.00 | View |
| NTPC Limited. | Power Generatio.. | 13.84 | 4.05 | 230,393 | 4.13 | 6.9 | 178.20 | 1.39 | 178.70 | 175.45 | 175.50 | View |
| HDFC Bank Ltd | Banks | 26 | 3.07 | 509,135 | 24.78 | -7.72 | 516.80 | 1.47 | 516.80 | 505.00 | 510.70 | View |
| Infosys Technologies Ltd | Software and Co.. | 28.41 | 3.84 | 115,110 | 32.07 | -4.14 | NA | NA | NA | NA | NA | |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 9.72 | 2.63 | 661,436 | 17.64 | -3.95 | 283.60 | -0.93 | 286.00 | 282.80 | 285.90 | View |
| Lupin Ltd. | Pharmaceuticals.. | 25.94 | 1.52 | 311,613 | 13.15 | -22.37 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| KT&G Corp | Tobacco & Pan M.. | NA | 2.51 | 110,246 | 25.58 | 3.5 | NA | NA | NA | NA | NA | |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 10.36 | 2.43 | 4,432,220 | 25.77 | 9.6 | 72.05 | 0.77 | 72.70 | 71.15 | 71.50 | View |
| CEAT Ltd | Auto & Auto Anc.. | 6.96 | 2.47 | 1,435,460 | 25.34 | 21.03 | 86.35 | 0.29 | 86.85 | 85.50 | 86.50 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 59.77 | 2.02 | 249,567 | 21.21 | 8.68 | 124.50 | 1.63 | 125.25 | 122.10 | 122.10 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 2.63 | 251,378 | 16.39 | 1.61 | 694.20 | 1.29 | 695.00 | 686.80 | 687.55 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 20.94 | 3.66 | 196,822 | 22.84 | -8.79 | 1220.00 | 1.84 | 1226.85 | 1211.00 | 1216.40 | View |
| Fag Bearings India Limited | Industrial Prod.. | 11.65 | 2.39 | 143,123 | 14.94 | -9.21 | 1224.90 | 0.05 | 1235.00 | 1218.20 | 1225.00 | View |
| Shriram Transport Finance Co. Ltd. | NBFC | 10.25 | 2.74 | 406,222 | 17.1 | 4.57 | NA | NA | NA | NA | NA | |
| Dr Reddys Laboratories Ltd | Pharmaceuticals.. | 28.02 | 2.51 | 99,341 | 15.68 | 6 | 1623.90 | -0.59 | 1633.00 | 1592.00 | 1633.00 | View |
| Patni Computer Systems Ltd. | Software and Co.. | 9.71 | 1.2 | 221,105 | 9.93 | -4.09 | 468.45 | 0.05 | 471.65 | 464.05 | 466.90 | View |
| ING Vysya Bank Ltd | Banks | 14.12 | 1.19 | 328,221 | 9.83 | 8.08 | 342.00 | 1.03 | 343.00 | 333.55 | 333.55 | View |
| Jindal Steel and Power Ltd. | Steel and Ferro.. | 33.22 | 1.17 | 147,140 | 9.68 | -0.81 | NA | NA | NA | NA | NA | |
| Jagran Prakashan Ltd | Media and Enter.. | 17.5 | 3.25 | 303,705 | 3.31 | -NA | 111.20 | -0.18 | 113.00 | 110.00 | 111.90 | View |
| Gujarat State Petronet Ltd. | Petroleum, Gas .. | 12.03 | 1.04 | 955,355 | 8.59 | -11.94 | NA | NA | NA | NA | NA | |
| KPIT Cummins Infosystems Ltd | Software and Co.. | 28.87 | 1 | 568,069 | 8.29 | -10.61 | 166.00 | 2.06 | 167.65 | 163.10 | 164.00 | View |
| South Indian Bank Ltd | Banks | 10.35 | 0.95 | 3,813,980 | 7.88 | 3.3 | 25.55 | 1.59 | 25.90 | 25.10 | 25.25 | View |
| Infosys Ltd. | Software and Co.. | 21.17 | 5.36 | 120,914 | 33.46 | 1.37 | 2759.60 | 1.18 | 2771.80 | 2741.35 | 2748.00 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 19.27 | 5.42 | 165,762 | 5.52 | 5.41 | 346.00 | 0.35 | 348.00 | 343.55 | 347.95 | View |
| NIIT Technologies Ltd. | Software and Co.. | 10.86 | 4.53 | 199,994 | 4.62 | 17.48 | 235.05 | 1.75 | 239.95 | 232.40 | 233.30 | View |
| Colgate-Palmolive (India) Ltd | FMCG | 35.73 | 3.54 | 35,999 | 3.61 | 2.05 | 1027.00 | 0.49 | 1035.00 | 1016.20 | 1025.00 | View |
| Sun TV Ltd. | Media and Enter.. | 12.97 | 3.06 | 119,996 | 3.12 | NA | 317.00 | -1.60 | 323.95 | 308.00 | 318.00 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 29.63 | 3.06 | 156,868 | 3.11 | 21.99 | 251.70 | 0.54 | 253.40 | 245.55 | 251.90 | View |
P.B.Bagwe : I am holding Fidelity Indian Special Situation Fund - Groth Folio No.717443/04 Pl. note that my address has been changed, so in future pl. courasponds with me in my following new address.
MR. P.B.BAGWE,
104,SHREEJI KRUPA NO.1,
NEAR ANAND PARK,
BEHIND RUTU PARK,
MAJIWADE, THANE PIN CODE-400601
FROM
P.B.BAGWE
CELL NO.09967549295
P.B.Bagwe : I am holding Fidelity Indian Special Situation Fund - Groth Folio No.717443/04 Pl. note that my address has been changed, so in future pl. courasponds with me in my following new address.
MR. P.B.BAGWE,
104,SHREEJI KRUPA NO.1,
NEAR ANAND PARK,
BEHIND RUTU PARK,
MAJIWADE, THANE PIN CODE-400601
FROM
P.B.BAGWE
CELL NO.09967549295
APOLLO KUMAR CHAUHAN : I WANT TO KNOW THE BALANCE AMOUNT OF FOLIO NO 878533/ 85.PLZ EMAIL IT.