| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| McNally Bharat Engineering Corporation | Engineering and.. | 22.28 | 2.62 | 8,000 | 0.28 | 6.11 | NA | NA | NA | NA | NA | |
| Sintex Industries Ltd | Petroleum, Gas .. | 17.54 | 2.78 | 9,983 | 0.32 | 3.73 | 94.20 | -5.56 | 101.60 | 93.05 | 100.00 | View |
| Voltas Ltd | Consumer Durabl.. | 22.75 | 2.38 | 12,000 | 0.29 | -7.59 | 99.50 | -3.77 | 110.00 | 98.80 | 110.00 | View |
| Crompton Greaves Ltd | Power & Control.. | 25.29 | 2.66 | 13,000 | 0.34 | NA | 142.65 | -2.69 | 148.60 | 142.00 | 147.00 | View |
| GVK Power & Infrastructure Ltd. | Power Generatio.. | 455.52 | 3.46 | 60,000 | 0.27 | 60.72 | 16.60 | -3.49 | 17.80 | 16.50 | 17.50 | View |
| Jyoti Structures Ltd | Power Transmiss.. | 14.23 | 2.86 | 19,400 | 0.26 | NA | 52.55 | 5.84 | 53.00 | 49.45 | 50.00 | View |
| Thermax Limited | Engineering and.. | 14.72 | 2.72 | 6,200 | 0.35 | 21.73 | 486.85 | -2.96 | 504.00 | 485.10 | 494.40 | View |
| Ess Dee Aluminium Ltd | Metals | 15.61 | 2.69 | 5,771 | 0.21 | NA | 193.80 | -3.25 | 203.00 | 190.25 | 201.00 | View |
| Biocon Ltd. | Pharmaceuticals.. | 32.01 | 2.63 | 11,500 | 0.21 | NA | 277.15 | -2.19 | 286.50 | 275.45 | 285.00 | View |
| Shree Renuka Sugars Ltd. | Sugar | 54.81 | 2.54 | 16,000 | 0.2 | NA | 40.10 | 1.52 | 41.50 | 39.50 | 40.40 | View |
| Balrampur Chini Mills Ltd | Sugar | 14.89 | 2.99 | 18,000 | 0.27 | 22.75 | 49.95 | 0.50 | 51.00 | 49.60 | 50.25 | View |
| Divis Laboratories Ltd. | Pharmaceuticals.. | 29.64 | 2.76 | 4,100 | 0.3 | 8.63 | 774.65 | -1.24 | 793.00 | 770.20 | 792.00 | View |
| Allahabad Bank | Banks | 8.25 | 2.37 | 370,240 | 8.6 | 68.17 | 174.90 | -1.16 | 181.50 | 172.10 | 175.40 | View |
| Marico Limited. | FMCG | 27.71 | 3.28 | 30,000 | 0.33 | 6.49 | 165.00 | 2.29 | 167.00 | 154.60 | 162.70 | View |
| BGR Energy Systems Ltd. | Power & Control.. | 28.83 | 2.73 | 5,200 | 0.24 | 1.53 | 234.05 | -5.01 | 244.95 | 230.45 | 244.95 | View |
| Coromandel International Ltd. | Fertilizers, Pe.. | 11.83 | 2.88 | 10,000 | 0.28 | 66.31 | 277.80 | 0.87 | 279.35 | 273.55 | 279.35 | View |
| Infrastructure Development Finance Co. Ltd | FI | 24.76 | 2.87 | 16,301 | 0.27 | 14.45 | NA | NA | NA | NA | NA | |
| Emco Ltd (Emco Transformers Ltd) | Power & Control.. | 10.05 | 2.56 | 27,700 | 0.23 | -10.24 | NA | NA | NA | NA | NA | |
| Godrej Consumer | FMCG | 42.79 | 2.65 | 9,000 | 0.29 | 92.27 | 443.45 | 0.07 | 445.90 | 441.05 | 441.05 | View |
| Sesa Goa Ltd | Mining and Mine.. | 17.38 | 2.83 | 6,000 | 0.28 | 16.56 | 221.60 | -3.32 | 234.20 | 220.20 | 234.20 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 14.02 | 2.17 | NA | NA | NA | 116.65 | -2.47 | 123.50 | 115.70 | 123.50 | View |
| Cummins India Ltd | Engineering and.. | 20.02 | 2.86 | 6,500 | 0.28 | 10.21 | 421.80 | -3.51 | 446.95 | 419.00 | 439.00 | View |
| Yes Bank | Banks | 20.16 | 2.66 | 9,901 | 0.25 | NA | 337.60 | -2.40 | 347.55 | 335.50 | 345.95 | View |
| Deepak Fertilizers & Petrochemicals Corp Ltd | Fertilizers, Pe.. | 6.68 | 2.57 | 26,501 | 0.24 | NA | 146.45 | -0.10 | 164.70 | 146.00 | 164.70 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 8.3 | 2.7 | 9,500 | 0.35 | 3.33 | 282.40 | -1.29 | 295.60 | 280.60 | 286.10 | View |
| Escorts Ltd | Auto & Auto Anc.. | 10.26 | 2.64 | 19,500 | 0.26 | NA | 3.05 | 0.00 | 3.10 | 3.00 | 3.10 | View |
| Mphasis BFL Ltd. | Software and Co.. | 9.36 | 2.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Sun TV Ltd. | Media and Enter.. | 32.18 | 3.11 | 7,250 | 0.31 | 4.96 | 322.15 | 0.09 | 334.45 | 317.60 | 324.05 | View |
| Zydus Wellness Ltd. | Food & Food Pro.. | 40.32 | 2.35 | 4,900 | 0.3 | 5.74 | 388.30 | -7.25 | 416.10 | 387.00 | 416.10 | View |
| Pantaloon Retail (India) Ltd. | Retailers | 93.16 | 1.41 | NA | NA | NA | 192.60 | 10.25 | 194.35 | 172.60 | 176.15 | View |
| Tinplate Company of India Ltd | Non Ferrous met.. | 7.91 | 2.89 | 35,000 | 0.3 | 8.71 | 43.90 | -0.79 | 45.50 | 43.20 | 43.20 | View |
| Tube Investments of India Ltd | Green Transport.. | 17.55 | 2.73 | 35,000 | 0.26 | NA | 126.75 | 1.93 | 128.95 | 125.00 | 125.00 | View |
| Sabero Organics Gujarat Ltd. | Fertilizers, Pe.. | 5.34 | 2.61 | 32,500 | 0.27 | 4.04 | 75.75 | 9.94 | 75.75 | 70.25 | 74.20 | View |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 31.99 | 2.48 | 3,500 | 0.32 | -0.64 | 660.15 | -2.11 | 678.40 | 651.05 | 675.00 | View |
| Colgate-Palmolive (India) Ltd | FMCG | 34.69 | 2.43 | 3,200 | 0.31 | -0.89 | 1021.95 | 1.65 | 1033.00 | 984.30 | 984.30 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 19.47 | 2.32 | 1,900 | 0.29 | 3.84 | 1636.85 | -0.23 | 1660.00 | 1624.05 | 1650.00 | View |
| Bank of Baroda | Banks | 6.56 | 2.7 | 4,000 | 0.35 | 33.59 | 783.80 | -0.29 | 801.70 | 781.10 | 790.00 | View |
| Bombay Rayons Fashions Ltd. | Textiles | 13.14 | 2.6 | 12,000 | 0.27 | 4.02 | NA | NA | NA | NA | NA | |
| Gujarat Apollo Inds. Ltd. | Engineering and.. | 12.46 | 2.52 | 11,300 | 0.26 | NA | NA | NA | NA | NA | NA | |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 28.74 | 2.75 | 21,500 | 0.27 | -8.64 | NA | NA | NA | NA | NA | |
| Jain Irrigation Systems Ltd | Agriculture | 35.18 | 2.7 | 2,600 | 0.32 | 14.89 | 98.55 | -2.28 | 103.20 | 97.70 | 101.75 | View |
| Natco Pharma Ltd. | Pharmaceuticals.. | 15.26 | 2.58 | 11,000 | 0.26 | 9.96 | 273.95 | -0.74 | 284.90 | 272.15 | 282.00 | View |
| Gujarat Alkalies & Chemicals Ltd | Chemicals | 5.28 | 2.54 | 23,536 | 0.29 | 3.96 | 137.20 | 0.04 | 140.80 | 135.10 | 137.25 | View |
| GREAVES COTTON LTD | Engineering and.. | 16.13 | 2.5 | 8,501 | 0.29 | 20.17 | 82.25 | -0.54 | 83.90 | 81.70 | 82.70 | View |
| Rallis India Ltd | Fertilizers, Pe.. | 24.44 | 3.47 | 89,785 | 12.59 | -8.57 | 138.35 | 2.48 | 141.40 | 134.15 | 135.50 | View |
| WABCO-TVS Ltd. | Auto & Auto Anc.. | 19.62 | 2.71 | 3,500 | 0.32 | NA | NA | NA | NA | NA | NA | |
| City Union Bank Ltd | Banks | 6.8 | 2.84 | 65,000 | 0.28 | 0.06 | 43.65 | 0.92 | 44.80 | 43.25 | 43.25 | View |
| Federal Bank Ltd | Banks | 13.53 | 2.57 | 8,000 | 0.33 | NA | 416.40 | 0.81 | 425.40 | 412.40 | 415.00 | View |
| InSec.ticides Ltd. | Fertilizers, Pe.. | 9.42 | 2.35 | 13,100 | 0.29 | 0.24 | NA | NA | NA | NA | NA | |
| V-Guard Industries Ltd | Electronics & E.. | 13.67 | 2.5 | 14,700 | 0.3 | -2.82 | 196.85 | -0.46 | 207.90 | 195.20 | 203.00 | View |
| KPIT Cummins Infosystems Ltd | Software and Co.. | 28.87 | 1.9 | NA | NA | NA | 162.65 | 5.65 | 166.25 | 153.50 | 153.95 | View |
| TTK Prestige Ltd. | Consumer Durabl.. | 33.35 | 2.48 | 1,100 | 0.32 | -1.16 | 2814.70 | 12.59 | 2910.00 | 2535.00 | 2552.35 | View |
| Tata Global Beverages Ltd | Food & Food Pro.. | 32.49 | 2.38 | 31,000 | 0.31 | 2.3 | 113.40 | -2.28 | 117.50 | 112.00 | 116.20 | View |
| Asahi India Safety Glass Ltd | Glass & Ceramic.. | 160.87 | 2.37 | 30,000 | 0.29 | 4.66 | NA | NA | NA | NA | NA | |
| Bilcare Ltd | Printing, Publi.. | 12.55 | 1.85 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Polyplex Corporation Ltd | Printing, Publi.. | 40.35 | 2.56 | 3,900 | 0.31 | NA | 195.80 | -0.46 | 204.70 | 194.30 | 197.20 | View |
| MIRC Electronics Ltd | Electronics & E.. | 14.46 | 2.47 | 120,000 | 0.31 | 1.51 | 16.70 | 0.30 | 17.10 | 16.60 | 16.80 | View |
| Bank of India | Banks | 10.31 | 2.19 | 6,000 | 0.29 | NA | 341.30 | -0.91 | 351.80 | 339.00 | 342.00 | View |
| Union Bank Of India Ltd | Banks | 9.4 | 2.39 | 7,500 | 0.29 | 17.53 | 238.40 | -0.96 | 244.00 | 236.20 | 242.05 | View |
| DQ Entertainment International Ltd | NA | 20.79 | 2.4 | 80,000 | 0.28 | 47.14 | 26.60 | -4.66 | 28.80 | 26.25 | 28.80 | View |
| Cash | Current Assets | NA | 13.83 | NA | 50.23 | -11.63 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 30.55 | 5.41 | NA | 19.67 | 160.2 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 4.12 | NA | 14.96 | NA | NA | NA | NA | NA | NA | |
| Infosys Technologies Ltd. | Software and Co.. | 30.51 | 2.99 | 35,543 | 10.84 | 20.03 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 26 | 6.4 | NA | 1 | NA | 509.30 | 0.32 | 515.40 | 508.00 | 514.00 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 19.24 | 2.29 | 59,238 | 8.32 | NA | 286.25 | 1.04 | 287.60 | 279.40 | 282.10 | View |
| J B Chemicals & Pharamaceuticals Ltd | Pharmaceuticals.. | 7.62 | 2.26 | 25,000 | 0.35 | NA | 67.00 | 4.44 | 67.75 | 64.55 | 64.55 | View |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals.. | 37.46 | 2.74 | 10,000 | 0.32 | -1.87 | 295.95 | -0.34 | 299.85 | 294.50 | 297.90 | View |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 39.64 | 2.36 | NA | NA | NA | 161.85 | 2.31 | 168.90 | 156.00 | 159.95 | View |
| Rural Electrification Corporation | FI | 10.76 | 2.11 | 11,000 | 0.33 | NA | 216.20 | -0.46 | 220.70 | 213.75 | 219.90 | View |
| Chambal Fertilisers & Chemicals Ltd | Fertilizers, Pe.. | 11.97 | 3.16 | 36,000 | 0.38 | 22.6 | 86.40 | -2.43 | 89.00 | 86.05 | 88.50 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 18.99 | 2.52 | 8,000 | 0.25 | -9.7 | 344.80 | -1.06 | 353.95 | 342.05 | 353.95 | View |
| Engineers India Ltd | Engineering and.. | 20.08 | 2.03 | 9,500 | 0.32 | NA | 282.65 | 0.53 | 289.00 | 275.90 | 284.00 | View |
| Praj Industries Ltd | Engineering and.. | 21.32 | 2.72 | 36,000 | 0.27 | -1.77 | 83.40 | -5.17 | 89.75 | 83.00 | 88.00 | View |
| Lumax Industries Ltd. | Auto & Auto Anc.. | 23.79 | 3 | 8,000 | 0.3 | -2.62 | 389.10 | -0.13 | 391.00 | 385.00 | 385.15 | View |
| Ballarpur Industries Ltd | Paper and Natur.. | 54.6 | 2.37 | 90,000 | 0.31 | -5.11 | 24.40 | -1.61 | 25.05 | 24.20 | 24.95 | View |
| Titan Industries Ltd | Consumer Durabl.. | 44.35 | 2.56 | 750 | 0.33 | 9.19 | 200.20 | 0.96 | 203.75 | 197.85 | 199.30 | View |
| Suprajit Engineering Ltd | Auto & Auto Anc.. | 6.88 | 2.62 | 144,563 | 0.26 | 0.2 | 21.50 | -1.38 | 22.10 | 21.00 | 22.00 | View |
| Talwalkars Better value Fitness Ltd | NA | 43.83 | 2.35 | 14,000 | 0.31 | NA | 149.70 | -2.60 | 158.60 | 147.70 | 154.20 | View |
| Gujarat Mineral Development Corporation Ltd. | Mining and Mine.. | 12.94 | 2.5 | 15,300 | 0.25 | -8.1 | 174.85 | -2.04 | 184.25 | 173.30 | 180.00 | View |
| Lanco Infratech Ltd | Construction an.. | 29.41 | 2.43 | 80,000 | 0.32 | 1.14 | 15.75 | -2.48 | 16.60 | 15.55 | 16.30 | View |
| Cox & Kings Ltd. | Tourism and Hos.. | 41.59 | 2.38 | 7,500 | 0.31 | NA | 185.40 | -0.11 | 191.10 | 183.40 | 186.35 | View |
| Time Technoplast Ltd | Printing, Publi.. | 15.58 | 2.38 | 45,000 | 0.31 | -12.18 | 47.00 | -5.53 | 49.50 | 46.60 | 49.00 | View |
| Lupin Ltd. | Pharmaceuticals.. | 24.03 | 2.87 | 6,500 | 0.31 | 1.43 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Vijaya Bank | Banks | 4.95 | 2.57 | 50,000 | 0.31 | 13.55 | 58.80 | 2.17 | 60.10 | 57.50 | 57.95 | View |
| Bata India Ltd | Leather & Leath.. | 15.84 | 2.59 | 4,500 | 0.28 | -14.12 | 677.60 | -2.02 | 694.60 | 675.00 | 692.40 | View |
| Idea Cellular Limited | Telecom Service.. | 41.17 | 2.47 | 30,000 | 0.3 | NA | 92.90 | -4.03 | 97.90 | 92.20 | 97.45 | View |
| Petronet Lng Ltd. | Utilities - Gas.. | 15.62 | 2.44 | 17,000 | 0.3 | NA | 164.95 | 0.09 | 167.90 | 164.00 | 165.00 | View |
| Bharti Airtel Ltd | Telecom Service.. | 19.89 | 2.37 | 7,100 | 0.29 | NA | 378.75 | -2.65 | 390.50 | 374.60 | 390.00 | View |
| Kewal Kiran Clothing Ltd. | Textiles | 15.16 | 2.61 | 3,700 | 0.26 | -4.39 | 640.00 | 0.01 | 644.00 | 630.00 | 638.00 | View |
| Jyothy Laboratories Ltd | FMCG | 16.81 | 2.93 | 18,000 | 0.29 | 9.75 | 171.35 | 0.76 | 172.95 | 169.00 | 169.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -0.82 |
| Mutual Fund | Sahara Mutual Fund
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai
Tel.-67520121
,67520127
|
| Asset Management Company | Sahara Asset Management Company Private Limited
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai - 400021
Tel.- 67520121
,67520127 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|