| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| McNally Bharat Engineering Corporation | Engineering and.. | 22.28 | 2.62 | 8,000 | 0.28 | 6.11 | NA | NA | NA | NA | NA | |
| Sintex Industries Ltd | Petroleum, Gas .. | 17.54 | 2.78 | 9,983 | 0.32 | 3.73 | 52.20 | 4.50 | 52.45 | 49.60 | 50.05 | View |
| Voltas Ltd | Consumer Durabl.. | 22.75 | 2.38 | 12,000 | 0.29 | -7.59 | 94.30 | 7.04 | 95.60 | 87.50 | 87.50 | View |
| Crompton Greaves Ltd | Power & Control.. | 15.01 | 2.43 | 22,000 | 0.27 | 50.6 | 105.80 | 8.96 | 107.90 | 95.85 | 97.90 | View |
| GVK Power & Infrastructure Ltd. | Power Generatio.. | 455.52 | 3.46 | 60,000 | 0.27 | 60.72 | 9.25 | 0.00 | 9.45 | 9.15 | 9.15 | View |
| Jyoti Structures Ltd | Power Transmiss.. | 14.23 | 2.86 | 19,400 | 0.26 | NA | 30.20 | 2.72 | 31.80 | 29.30 | 29.55 | View |
| Thermax Limited | Engineering and.. | 14.72 | 2.72 | 6,200 | 0.35 | 21.73 | 613.40 | 0.51 | 622.15 | 601.45 | 604.00 | View |
| Ess Dee Aluminium Ltd | Metals | 15.61 | 2.69 | 5,771 | 0.21 | NA | 543.90 | -1.87 | 558.60 | 540.40 | 557.70 | View |
| Biocon Ltd. | Pharmaceuticals.. | 18.26 | 2.66 | 9,500 | 0.27 | -0.9 | 286.00 | -0.83 | 290.00 | 284.65 | 286.25 | View |
| Shree Renuka Sugars Ltd. | Sugar | 54.81 | 2.54 | 16,000 | 0.2 | NA | 24.15 | -0.41 | 24.45 | 23.90 | 24.25 | View |
| Balrampur Chini Mills Ltd | Sugar | 14.89 | 2.99 | 18,000 | 0.27 | 22.75 | 48.50 | -0.31 | 49.40 | 48.20 | 48.60 | View |
| Divis Laboratories Ltd. | Pharmaceuticals.. | 24.97 | 2.59 | 3,000 | 0.28 | NA | 1120.65 | -0.78 | 1136.70 | 1116.00 | 1129.50 | View |
| Allahabad Bank | Banks | 8.25 | 2.37 | 370,240 | 8.6 | 68.17 | 128.30 | 1.06 | 128.65 | 125.50 | 127.10 | View |
| Marico Limited. | FMCG | 27.71 | 3.28 | 30,000 | 0.33 | 6.49 | 222.30 | 1.44 | 223.45 | 217.55 | 217.55 | View |
| BGR Energy Systems Ltd. | Power & Control.. | 28.83 | 2.73 | 5,200 | 0.24 | 1.53 | 211.00 | 6.54 | 214.00 | 198.00 | 198.85 | View |
| Coromandel International Ltd. | Fertilizers, Pe.. | 11.87 | 2.27 | 8,000 | 0.24 | 2 | 186.90 | -1.14 | 190.65 | 186.00 | 188.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 24.76 | 2.87 | 16,301 | 0.27 | 14.45 | NA | NA | NA | NA | NA | |
| Emco Ltd (Emco Transformers Ltd) | Power & Control.. | 10.05 | 2.56 | 27,700 | 0.23 | -10.24 | NA | NA | NA | NA | NA | |
| Godrej Consumer | FMCG | 42.79 | 2.65 | 9,000 | 0.29 | 92.27 | 872.75 | -1.25 | 886.25 | 868.05 | 880.00 | View |
| Sesa Goa Ltd | Mining and Mine.. | 17.38 | 2.83 | 6,000 | 0.28 | 16.56 | 166.10 | -1.16 | 169.00 | 164.50 | 168.90 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 14.02 | 2.17 | NA | NA | NA | 192.15 | -0.36 | 195.25 | 191.55 | 193.40 | View |
| Cummins India Ltd | Engineering and.. | 20.02 | 2.86 | 6,500 | 0.28 | 10.21 | 495.10 | -0.73 | 502.05 | 482.30 | 498.00 | View |
| Yes Bank | Banks | 12.95 | 2.49 | 8,000 | 0.26 | -11.01 | 542.75 | 0.04 | 547.70 | 537.55 | 544.00 | View |
| Deepak Fertilizers & Petrochemicals Corp Ltd | Fertilizers, Pe.. | 6.68 | 2.57 | 26,501 | 0.24 | NA | 99.55 | -0.60 | 102.00 | 98.70 | 100.15 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 2.26 | 8,000 | 0.24 | -12.71 | 311.80 | -1.66 | 318.45 | 309.50 | 316.90 | View |
| Escorts Ltd | Auto & Auto Anc.. | 10.26 | 2.64 | 19,500 | 0.26 | NA | 3.05 | 0.00 | 3.10 | 3.00 | 3.10 | View |
| Mphasis BFL Ltd. | Software and Co.. | 9.36 | 2.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Sun TV Ltd. | Media and Enter.. | 32.18 | 3.11 | 7,250 | 0.31 | 4.96 | 427.85 | -3.42 | 450.00 | 422.80 | 445.00 | View |
| Zydus Wellness Ltd. | Food & Food Pro.. | 24.4 | 2.55 | 5,500 | 0.28 | 9 | 553.45 | 0.41 | 567.70 | 550.05 | 556.30 | View |
| Pantaloon Retail (India) Ltd. | Retailers | 93.16 | 1.41 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tinplate Company of India Ltd | Non Ferrous met.. | 7.91 | 2.89 | 35,000 | 0.3 | 8.71 | 40.60 | -0.12 | 40.80 | 40.10 | 40.65 | View |
| Tube Investments of India Ltd | Green Transport.. | 17.55 | 2.73 | 35,000 | 0.26 | NA | 160.00 | -0.96 | 162.70 | 159.45 | 162.70 | View |
| Sabero Organics Gujarat Ltd. | Fertilizers, Pe.. | 5.34 | 2.61 | 32,500 | 0.27 | 4.04 | 81.60 | -2.45 | 97.70 | 76.00 | 85.50 | View |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 29.02 | 2.45 | 3,022 | 0.27 | 15.99 | 815.45 | -1.98 | 846.60 | 812.00 | 830.00 | View |
| Colgate-Palmolive (India) Ltd | FMCG | 34.69 | 2.43 | 3,200 | 0.31 | -0.89 | 1483.75 | -3.78 | 1540.60 | 1480.00 | 1540.00 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 19.47 | 2.32 | 1,900 | 0.29 | 3.84 | 1832.05 | 1.41 | 1835.00 | 1783.75 | 1807.00 | View |
| Bank of Baroda | Banks | 6.15 | 2.55 | 4,000 | 0.28 | NA | 740.45 | 1.73 | 744.00 | 721.20 | 727.00 | View |
| Bombay Rayons Fashions Ltd. | Textiles | 13.14 | 2.6 | 12,000 | 0.27 | 4.02 | NA | NA | NA | NA | NA | |
| Gujarat Apollo Inds. Ltd. | Engineering and.. | 12.46 | 2.52 | 11,300 | 0.26 | NA | NA | NA | NA | NA | NA | |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 24.6 | 2.29 | 20,000 | 0.25 | 50.49 | NA | NA | NA | NA | NA | |
| Jain Irrigation Systems Ltd | Agriculture | 35.18 | 2.7 | 2,600 | 0.32 | 14.89 | 68.15 | -2.22 | 70.35 | 66.75 | 70.05 | View |
| Natco Pharma Ltd. | Pharmaceuticals.. | 14.05 | 2.21 | 9,000 | 0.25 | -2.12 | 431.65 | -0.86 | 442.50 | 429.95 | 438.40 | View |
| Gujarat Alkalies & Chemicals Ltd | Chemicals | 5.28 | 2.54 | 23,536 | 0.29 | 3.96 | 185.60 | 1.39 | 191.90 | 182.55 | 188.80 | View |
| GREAVES COTTON LTD | Engineering and.. | 16.13 | 2.5 | 8,501 | 0.29 | 20.17 | 70.90 | -2.48 | 73.70 | 70.50 | 73.70 | View |
| Rallis India Ltd | Fertilizers, Pe.. | 24.44 | 3.47 | 89,785 | 12.59 | -8.57 | 136.65 | -0.18 | 138.20 | 135.05 | 135.65 | View |
| WABCO-TVS Ltd. | Auto & Auto Anc.. | 19.62 | 2.71 | 3,500 | 0.32 | NA | NA | NA | NA | NA | NA | |
| City Union Bank Ltd | Banks | 9.06 | 2.66 | 43,000 | 0.27 | 12.43 | 55.45 | -0.27 | 55.85 | 54.40 | 55.55 | View |
| Federal Bank Ltd | Banks | 10.9 | 2.38 | 5,400 | 0.26 | 21.94 | 476.55 | -0.79 | 486.00 | 472.25 | 477.20 | View |
| InSec.ticides Ltd. | Fertilizers, Pe.. | 9.42 | 2.35 | 13,100 | 0.29 | 0.24 | NA | NA | NA | NA | NA | |
| V-Guard Industries Ltd | Electronics & E.. | 13.67 | 2.5 | 14,700 | 0.3 | -2.82 | 486.95 | 0.12 | 496.00 | 485.00 | 486.95 | View |
| KPIT Cummins Infosystems Ltd | Software and Co.. | 28.87 | 1.9 | NA | NA | NA | 105.60 | 3.02 | 105.90 | 102.50 | 102.50 | View |
| TTK Prestige Ltd. | Consumer Durabl.. | 33.35 | 2.48 | 1,100 | 0.32 | -1.16 | 3672.95 | 6.46 | 3728.00 | 3460.00 | 3460.00 | View |
| Tata Global Beverages Ltd | Food & Food Pro.. | 33.1 | 2.99 | 20,000 | 0.3 | -6.22 | 146.60 | 2.34 | 147.80 | 143.05 | 143.50 | View |
| Asahi India Safety Glass Ltd | Glass & Ceramic.. | 160.87 | 2.37 | 30,000 | 0.29 | 4.66 | NA | NA | NA | NA | NA | |
| Bilcare Ltd | Printing, Publi.. | 12.55 | 1.85 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Polyplex Corporation Ltd | Printing, Publi.. | 40.35 | 2.56 | 3,900 | 0.31 | NA | 161.55 | -0.19 | 162.10 | 160.00 | 160.60 | View |
| MIRC Electronics Ltd | Electronics & E.. | 14.46 | 2.47 | 120,000 | 0.31 | 1.51 | 6.90 | -1.43 | 7.05 | 6.80 | 7.05 | View |
| Bank of India | Banks | 10.31 | 2.19 | 6,000 | 0.29 | NA | 324.75 | 0.95 | 327.20 | 320.60 | 322.60 | View |
| Union Bank Of India Ltd | Banks | 9.4 | 2.39 | 7,500 | 0.29 | 17.53 | 243.25 | -0.25 | 245.45 | 240.00 | 245.00 | View |
| DQ Entertainment International Ltd | NA | 20.79 | 2.4 | 80,000 | 0.28 | 47.14 | 9.35 | -2.60 | 9.85 | 9.30 | 9.50 | View |
| Cash | Current Assets | NA | 13.83 | NA | 50.23 | -11.63 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 30.55 | 5.41 | NA | 19.67 | 160.2 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 4.12 | NA | 14.96 | NA | NA | NA | NA | NA | NA | |
| Infosys Technologies Ltd. | Software and Co.. | 30.51 | 2.99 | 35,543 | 10.84 | 20.03 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 26 | 6.4 | NA | 1 | NA | 718.90 | -0.54 | 722.50 | 709.20 | 722.50 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 19.24 | 2.29 | 59,238 | 8.32 | NA | 340.75 | 0.84 | 342.50 | 337.65 | 338.95 | View |
| J B Chemicals & Pharamaceuticals Ltd | Pharmaceuticals.. | 7.62 | 2.26 | 25,000 | 0.35 | NA | 83.35 | 0.79 | 84.85 | 82.00 | 82.00 | View |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals.. | 30.24 | 2.54 | 5,200 | 0.27 | 0.42 | 574.85 | -0.40 | 579.95 | 562.65 | 578.90 | View |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 39.64 | 2.36 | NA | NA | NA | 282.70 | 1.47 | 285.35 | 272.00 | 272.00 | View |
| Rural Electrification Corporation | FI | 10.76 | 2.11 | 11,000 | 0.33 | NA | 242.60 | 1.89 | 244.90 | 238.00 | 238.00 | View |
| Chambal Fertilisers & Chemicals Ltd | Fertilizers, Pe.. | 11.97 | 3.16 | 36,000 | 0.38 | 22.6 | 48.45 | 1.57 | 48.80 | 47.95 | 47.95 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 18.65 | 2.4 | 8,000 | 0.27 | 7.98 | 323.00 | -0.37 | 325.00 | 321.60 | 324.20 | View |
| Engineers India Ltd | Engineering and.. | 12.63 | 2.43 | 12,000 | 0.27 | 2.09 | 182.85 | 1.58 | 184.90 | 179.00 | 182.00 | View |
| Praj Industries Ltd | Engineering and.. | 17 | 2.26 | 33,000 | 0.26 | -2.73 | 37.45 | -1.19 | 38.50 | 37.25 | 38.00 | View |
| Lumax Industries Ltd. | Auto & Auto Anc.. | 34.61 | 2.7 | 8,000 | 0.31 | 4.2 | 353.00 | 0.86 | 354.45 | 350.00 | 350.00 | View |
| Ballarpur Industries Ltd | Paper and Natur.. | 54.6 | 2.37 | 90,000 | 0.31 | -5.11 | 17.15 | -1.72 | 17.90 | 17.10 | 17.90 | View |
| Titan Industries Ltd | Consumer Durabl.. | 44.35 | 2.56 | 750 | 0.33 | 9.19 | 275.30 | -1.91 | 280.00 | 273.05 | 278.70 | View |
| Suprajit Engineering Ltd | Auto & Auto Anc.. | 6.88 | 2.62 | 144,563 | 0.26 | 0.2 | 35.30 | 2.92 | 35.50 | 33.70 | 33.70 | View |
| Talwalkars Better value Fitness Ltd | NA | 43.83 | 2.35 | 14,000 | 0.31 | NA | 158.85 | -2.40 | 163.75 | 158.00 | 163.50 | View |
| Gujarat Mineral Development Corporation Ltd. | Mining and Mine.. | 12.94 | 2.5 | 15,300 | 0.25 | -8.1 | 147.25 | -0.61 | 150.65 | 145.50 | 148.45 | View |
| Lanco Infratech Ltd | Construction an.. | 29.41 | 2.43 | 80,000 | 0.32 | 1.14 | 10.95 | 0.46 | 11.15 | 10.85 | 10.95 | View |
| Cox & Kings Ltd. | Tourism and Hos.. | 41.59 | 2.38 | 7,500 | 0.31 | NA | 116.10 | -0.13 | 117.00 | 115.65 | 116.20 | View |
| Time Technoplast Ltd | Printing, Publi.. | 15.58 | 2.38 | 45,000 | 0.31 | -12.18 | 38.40 | 0.13 | 39.50 | 38.05 | 39.50 | View |
| Lupin Ltd. | Pharmaceuticals.. | 24.48 | 2.25 | 4,000 | 0.24 | -0.15 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Vijaya Bank | Banks | 5.43 | 2.65 | 46,000 | 0.29 | 7.58 | 54.35 | -0.55 | 55.30 | 53.90 | 54.50 | View |
| Bata India Ltd | Leather & Leath.. | 37 | 2.5 | 3,300 | 0.29 | 10.97 | 815.25 | 0.57 | 821.80 | 808.00 | 808.70 | View |
| Idea Cellular Limited | Telecom Service.. | 41.17 | 2.47 | 30,000 | 0.3 | NA | 131.90 | 1.50 | 132.70 | 129.10 | 130.00 | View |
| Petronet Lng Ltd. | Utilities - Gas.. | 15.62 | 2.44 | 17,000 | 0.3 | NA | 143.85 | 0.21 | 144.95 | 143.00 | 143.95 | View |
| Bharti Airtel Ltd | Telecom Service.. | 19.89 | 2.37 | 7,100 | 0.29 | NA | 315.55 | -1.85 | 323.50 | 312.65 | 322.40 | View |
| Kewal Kiran Clothing Ltd. | Textiles | 19.27 | 2.39 | 3,700 | 0.26 | 3.55 | 782.70 | 1.52 | 790.00 | 769.90 | 769.90 | View |
| Jyothy Laboratories Ltd | FMCG | 29.31 | 2.76 | 18,250 | 0.28 | -5.67 | 169.95 | -3.05 | 177.80 | 168.05 | 177.80 | View |
| Hathway Cable & Datacom Ltd | NA | NA | 2.41 | 20,000 | 0.27 | NA | 288.25 | -1.00 | 293.90 | 284.65 | 293.90 | View |
| Den Networks Ltd. | NA | 127.32 | 2.2 | 14,400 | 0.25 | 18.36 | 217.75 | 1.23 | 220.00 | 215.10 | 216.00 | View |
| India Cements Ltd | Construction ma.. | 8.72 | 2.24 | 23,500 | 0.26 | -4.52 | 87.45 | -1.85 | 91.75 | 86.95 | 89.00 | View |
| Torrent Power Ltd | Utilities - Gas.. | 7.27 | 2.21 | 12,000 | 0.24 | -1.89 | 259.45 | 0.00 | 268.00 | 212.00 | 249.00 | |
| HSIL Ltd | Glass & Ceramic.. | 8.62 | 2.42 | 16,857 | 0.28 | 7.69 | 108.40 | 0.37 | 109.00 | 107.10 | 107.50 | View |
| IVRCL Infrastructure & Projects Ltd. | Construction an.. | 19.74 | 2.21 | 39,000 | 0.26 | 4.31 | NA | NA | NA | NA | NA | |
| MT Educare Ltd. | NA | 45.99 | 2.39 | 25,028 | 0.28 | NA | 94.55 | -3.47 | 98.90 | 92.55 | 97.80 | View |
| Tata Coffee Ltd | Food & Food Pro.. | 22.13 | 2.21 | 2,500 | 0.25 | 2.34 | 1557.25 | -0.58 | 1576.00 | 1547.30 | 1576.00 | View |
| LIC Housing Finance Ltd | HFC | 11.9 | 2.36 | 9,500 | 0.27 | 18.37 | 275.60 | 4.65 | 277.30 | 258.70 | 264.10 | View |
| Raymond Ltd | Textiles | NA | 2.83 | 7,500 | 0.28 | 1.69 | 311.55 | -0.38 | 318.60 | 308.70 | 313.10 | View |
| Aditya Birla Nuvo Limited. | Diversified | 28.1 | 3.19 | 2,800 | 0.32 | -2.65 | 1104.25 | 0.69 | 1109.75 | 1085.95 | 1096.00 | View |
| Unichem Laboratories Ltd | Pharmaceuticals.. | 17.72 | 2.23 | 14,000 | 0.24 | -4.39 | 177.55 | -2.18 | 183.95 | 176.15 | 180.25 | View |
| Geometric Software Services Company Ltd | Software and Co.. | 35.81 | 2.25 | 26,000 | 0.24 | NA | NA | NA | NA | NA | NA | |
| IPCA Laboratories Ltd | Pharmaceuticals.. | 23.24 | 2.51 | 6,000 | 0.26 | NA | 584.90 | 1.16 | 593.90 | 573.55 | 573.55 | View |
| Tech Mahindra Ltd. | Software and Co.. | 20.59 | 3 | 3,000 | 0.3 | 7.27 | 927.85 | -1.53 | 955.00 | 921.15 | 950.00 | View |
| Jubilant Life Sciences Ltd. | Pharmaceuticals.. | 93.95 | 2.48 | 12,000 | 0.27 | 6.38 | 158.85 | -0.06 | 162.60 | 158.30 | 162.60 | View |
| Arvind Mills Ltd | Textiles | 13.82 | 2.73 | 29,500 | 0.3 | 4.17 | NA | NA | NA | NA | NA | |
| Timken India Ltd. | Industrial Prod.. | 28.15 | 2.34 | 13,000 | 0.25 | 26.39 | 161.45 | 0.09 | 162.90 | 160.00 | 161.80 | View |
| Sun Pharma Advance Research Co Ltd | Pharmaceuticals.. | NA | 2.75 | 22,000 | 0.3 | 0.04 | NA | NA | NA | NA | NA | |
| Sterling Holiday Resorts Ltd. | Tourism and Hos.. | NA | 2.53 | 27,000 | 0.28 | 33.47 | 9.50 | 0.00 | 10.00 | 9.25 | 9.30 | View |
| Finolex Cables Ltd | Industrial Prod.. | 4.18 | 2.76 | 47,500 | 0.28 | 21.53 | 56.85 | -2.24 | 58.75 | 56.55 | 58.15 | View |
| Navneet Publications (India) Ltd | Printing, Publi.. | 14.02 | 2.61 | 40,500 | 0.26 | 17.38 | 61.40 | -0.41 | 62.45 | 60.80 | 62.45 | View |
| Industrial Development Bank of India Ltd. | Banks | 5.41 | 2.59 | 24,000 | 0.26 | -2.8 | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -1.04 |
| Mutual Fund | Sahara Mutual Fund
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai
Tel.-67520121
,67520127
|
| Asset Management Company | Sahara Asset Management Company Private Limited
97- 98, Atlanta Building
9th Floor, Nariman Point
Mumbai - 400021
Tel.- 67520121
,67520127 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|