Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:21 May 2013 03:42:00 PM(IST)

My Stockwatch 

RELIANCE 828.60 [ -0.31% ]TCS 1492.85 [ +1.39% ]ICICIBANK 1211.00 [ +0.10% ]

Home » » Equity Diversified
» DWS Alpha Equity Fund - Wealth Plan - Growth

DWS Alpha Equity Fund - Wealth Plan - Growth : 16.07 (NAV as on Mar 7, 2013)

52 Week High : 16.66 as on Jan 21, 2013  |  52 Week Low : 13.27 as on Jun 4, 2012  |  Benchmark Index - CNX Nifty Index : 5945.70 as on Mar 8, 2013
More schemes of
DWS Ultra ST-Reg(AD)
DWS Hybrid FTF-11(D)-Direct Plan
DWS Hybrid FTF-10(QD)
DWS FMP-2(G)
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) -1.47-0.927.7112.612.45NA13.07




Portfolio Attributes
Scheme Particulars
P/E 21.27 as on  Jan - 2013
P/B 4.89 as on  Jan - 2013
Dividend Yield 1.38 as on  Jan - 2013
Market Cap (Rs. in crores) 118,928.04 as on  Jan - 2013
Top 5 Holding (%) 44.13 as on Nov - 2012
No. of Stocks 28
Expense Ratio (%) 2.70
Risk Analysis
Risk ratios Percent
Mean (?) 0.25
Standard Deviation (?) 2.91
Sharpe (?) 0.05
Beta (?) 0.87
Treynor (?) 0.17
Sortino (?) 0.09
Correlation (?) 0.67
Fama (?) 0.07

Whats In
Whats Out


Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 97.55%, Debt: 0.2%, Cash: 2.24%)
Option Growth
Inception Date Apr 27, 2009
Face Value 10
Fund Size (Rs.Crore) 73.47 as on Jan 31, 2013
Fund Manager Akash Singhania .
SIP NA
STP NA
SWP NA
Expense ratio(%) 2.7
Portfolio Turnover Ratio(%) 132
Last Divdend Declared NA
Minimum Investment (Rs) 5000
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%.
Exit Load If redeemed bet. 0 Months to 12 Months; Exit load is 1%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Reliance Industries Ltd. Petroleum, Gas .. 13.43 6.28 62,000 4.89 -1.35 828.60 -0.31 840.00 825.30 831.10 View
ITC Ltd FMCG 32.75 10.5 274,000 8.17 5.44 40.45 0.00 42.15 40.35 41.70
Hindustan Unilever Ltd FMCG 30.4 3.39 49,000 2.64 -1.58 585.80 -0.10 590.00 585.25 586.00 View
Bharti Airtel Ltd Telecom 12.22 5.51 107,835 8.85 -36.84 304.45 -1.09 311.00 302.75 307.00 View
State Bank of India Banks 11.11 3.65 11,000 2.68 NA 2360.70 -2.12 2429.00 2353.90 2420.00 View
Bharat Heavy Electricals Ltd Power & Control.. 15.83 5.1 34,097 7.03 2.07 206.00 1.85 207.90 201.00 202.00 View
Cairn India Ltd. Petroleum, Gas .. NA 5.26 272,488 9.11 10.34 296.40 -1.50 303.00 295.60 302.90 View
HDFC Bank Ltd Banks 23.63 10.03 111,000 7.81 0.06 707.80 -0.94 718.00 705.05 714.00 View
Power Finance Corporation Ltd FI 14.14 4.48 211,817 7.13 3.95 200.70 -1.88 206.00 199.85 204.00 View
Sintex Industries Ltd Plastic 11.13 3.42 239,582 5.5 63.46 50.75 -2.59 52.20 50.50 51.90 View
Infosys Technologies Ltd Software and Co.. 18.51 4.69 15,000 3.65 2.95 NA NA NA NA NA
Larsen & Toubro Ltd Engineering and.. 35.44 4.5 35,984 7.12 1.58 1605.55 -1.04 1626.00 1590.80 1613.35 View
Jindal Steel and Power Ltd. Steel and Ferro.. 50.82 3.58 106,729 7.35 7.29 NA NA NA NA NA
Tata Power Company Ltd Utilities - Gas.. 24.8 2.94 29,732 3.11 -18.94 92.65 -0.86 94.60 92.30 93.45 View
Balrampur Chini Mills Ltd Sugar 14.89 3.07 375,632 5.6 NA 47.50 -1.25 48.55 47.40 48.50 View
HDFC Bank Ltd. Banks 32.25 5.12 34,540 8.1 2.56 707.80 -0.94 718.00 705.05 714.00 View
Cipla Ltd Pharmaceuticals.. 27.61 1.9 84,801 2.54 -8.99 418.05 0.17 420.50 414.65 417.50 View
ICICI BANK LTD. Banks 15.14 10.16 72,000 7.91 4.62 NA NA NA NA NA
IRB Infrastructure Developers Ltd Construction an.. 126.38 4.44 312,236 7.03 3.47 128.85 -3.12 133.75 128.55 133.75 View
Tata Power Co. Ltd. Utilities - Gas.. 30.65 3.74 61,990 7.52 -7.11 NA NA NA NA NA
Bajaj Auto Ltd Auto & Auto Anc.. 18.29 3.38 14 2.62 -0.85 1853.85 -0.53 1888.00 1845.00 1872.95 View
Spicejet Ltd. Airliners 16.24 4.06 793,876 6.42 7.35 0.00 -100.00 0.00 0.00 0.00 View
Infosys Technologies Ltd. Software and Co.. 15.1 5.53 17,957 4.55 3.46 NA NA NA NA NA
Bharat Heavy Electricals Ltd. Power & Control.. 26.56 7.18 50,316 12.47 5.68 206.00 1.85 207.90 201.00 202.00 View
IRB Infrastructure Developers Ltd. Construction an.. 59.05 1.82 136,083 2.39 -9.74 128.85 -3.12 133.75 128.55 133.75 View
Larsen & Toubro Ltd. Engineering and.. 36.21 4.34 36,715 7.54 15.73 1605.55 -1.04 1626.00 1590.80 1613.35 View
Power Finance Corporation Ltd. FI 16.81 4.21 212,878 7.31 0.74 200.70 -1.88 206.00 199.85 204.00 View
Coal India Ltd Mining and Mine.. 58 2.53 103,254 3.38 9 307.50 2.06 308.95 304.00 304.80 View
Housing Development Finance Corporation Ltd HFC 26.3 4.34 52,935 3.66 NA 902.05 0.41 908.80 890.10 895.15 View
Va Tech Wabag Ltd NA 24.48 2.01 20,813 2.64 -0.29 472.35 0.16 479.80 467.10 467.10 View
Great Eastern Shipping Company Ltd Shipping 13.34 1.83 95,940 2.45 -15.83 243.05 -1.62 247.80 243.00 245.10 View
Tata Consultancy Services Ltd. Software and Co.. 24.11 7.17 43,000 5.58 -0.04 1492.85 1.39 1502.00 1465.00 1465.00 View
Larsen & Toubro Limited Engineering and.. 17.38 4.28 20,000 3.33 2.48 1605.55 -1.04 1626.00 1590.80 1613.35 View
Manappuram General Fin & Leasing Ltd. NBFC 9.27 3.57 596,502 3.45 -3.84 NA NA NA NA NA
Term Deposit Current Assets NA 1.03 NA 1.35 -0.11 NA NA NA NA NA
Bharti Airtel Ltd. Telecom Service.. 20.02 4.01 107,487 3.63 11.99 304.45 -1.09 311.00 302.75 307.00 View
JBF Industries Ltd. Textiles 23.98 3.29 189,718 2.71 -1.03 109.20 -1.62 113.70 107.70 112.50 View
Bharat Petroleum Corporation Ltd Petroleum, Gas .. NA 3.02 70,076 2.55 NA 402.35 -1.81 412.45 400.80 410.90 View
Dr Reddys Laboratories Ltd Pharmaceuticals.. 27.2 3.35 14,000 2.61 3.88 2020.85 -1.17 2066.75 2013.75 2055.10 View
Manappuram Finance Ltd. NBFC 5.42 3.29 700,000 2.56 -0.76 16.40 4.46 16.65 15.65 15.90 View
Tata Motors Ltd Auto & Auto Anc.. 39.42 2.95 70 2.19 45.19 292.95 -3.01 303.10 292.00 301.50 View
Dish TV India Ltd Media and Enter.. NA 2.9 379,387 2.44 -2.54 70.45 2.77 71.20 68.10 69.00 View
JBF Industries Ltd Textiles 14.37 3.2 189 2.37 -2.66 109.20 -1.62 113.70 107.70 112.50 View
Infosys Ltd. Software and Co.. 17.76 6.07 16,000 4.46 140.46 2397.60 1.08 2417.05 2366.95 2370.20 View
Reliance Industries Ltd Petroleum, Gas .. 14.61 5.31 44,000 3.9 -24.5 828.60 -0.31 840.00 825.30 831.10 View
Ultratech Cement Ltd. Construction ma.. 18.65 3.62 14,000 2.66 NA 1929.15 -4.50 2024.90 1913.65 2022.00 View
ING Vysya Bank Ltd Banks 15.97 3.22 40,000 2.36 NA 619.60 2.02 620.00 606.20 610.00 View
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Airliners0.97
Auto & Auto Ancillaries7.30
Banks30.78
Construction and Infrastructure3.92
Construction materials3.62
Electronics & Electrical Equipments1.97
Engineering and Capital Goods4.20
FMCG9.96
Media and Entertainment1.96
Miscellaneous2.24
NBFC2.07
Non Ferrous metals0.95
Petroleum, Gas and petrochemical products7.90
Pharmaceuticals & Biotechnology5.53
Software and Consultancy Services11.55
Steel and Ferrous Metal1.91
Textiles3.18
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) -0.6
Mutual Fund Deutsche Mutual Fund 2nd Floor, 222 Kodak House, Dr.D.N.Road, Mumbai Tel.-66584300
Asset Management Company Deutsche Asset Management (India) Pvt. Ltd. 2nd Floor, 222 Kodak House, Dr.D.N.Road, Fort Mumbai - 400001 Tel.- 66584300 ,
Registrar Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad

0 Comments

Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2013 Appuonline.com